2018 Club Rugby Fixtures & Results
| Jubilee Trophy and Albion Cup | ||||||
| Combined competition with West Coast Rugby Union (Jubilee Trophy) which also | ||||||
| includes the Albion Cup round (Buller clubs only) followed by the Life Members Trophy round | ||||||
|
|
||||||
| Date | Home | Away | Venue | |||
| March 24th | White Star | 18 v 34 H/T 18 v 17 |
Kiwi | – | ||
| Blaketown | 24 v 07 | Wests | – | |||
| South Westland | 05 v 28 H/T 05 v 07 |
Marist | – | |||
| Grey Valley | 05 v 39 H/T –v — |
Ngakawau | – | |||
| Westport | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| 31st March – Easter No rugby Jubilee Trophy and Albion Cup | ||||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| Date | Home | Away | Venue | |||
| April 7th | Grey Valley | 10 v 60 H/T 05 v 27 |
Marist | – | ||
| Wests | 43 v 19 H/T –v — |
South Westland | – | |||
| Blaketown | Blaketown by Default |
White Star | – | |||
| Kiwi | 73 v 00 H/T –v — |
Westport | – | |||
| Ngakawau | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup – Provisional | ||||||
| Date | Home | Away | Venue | |||
| April 14th | Wests | 07 v 36 H/T –v — |
Westport | – | ||
| Kiwi | 50 v 22 H/T –v — |
Marist | – | |||
| Ngakawau | 33 v 51 H/T –v — |
Blaketown | – | |||
| Grey Valley | 35 v 27 H/T –v — |
South Westland | – | |||
| White Star | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| Date | Home | Away | Venue | |||
| April 21st | Ngakawau | 22 v 24 | South Westland | – | ||
| Blaketown | 10 v 21 | Marist | – | |||
| Wests | 09 v 32 | Kiwi | – | |||
| Westport | 32 v 17 | White Star | (Albion Cup) | |||
| Grey Valley | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| Date | Home | Away | Venue | |||
| April 28th | Marist | WBD.v.LBD | White Star | Marist won by default from White Star | ||
| Ngakawau | 17 v 46 | Westport | (Albion Cup) | |||
| Grey Valley | 00 v 94 | Kiwi | – | |||
| South Westland | 05 v 14 | Blaketown | – | |||
| Wests | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| Date | Home | Away | Venue | |||
| May 5th | Blaketown | 24 v 21 | Grey Valley | – | ||
| Kiwi | 76 v 00 | Ngakawau | – | |||
| Westport | 21 v 07 | Marist | – | |||
| White Star | 13 v 46 | Wests | – | |||
| South Westland | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| Date | Home | Away | Venue | |||
| May 12th | Ngakawau | 03 v 32 | Wests | – | ||
| Grey Valley | 15 v 59 | White Star | – | |||
| South Westland | 17 v 00 | Westport | – | |||
| Kiwi | 66 v 14 | Blaketown | – | |||
| Marist | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| Date | Home | Away | Venue | |||
| May 19th | South Westland | 00 v 62 | Kiwi | – | ||
| Westport | 73 v 12 | Grey Valley | – | |||
| White Star | 40 v 24 | Ngakawau | (Albion Cup) | |||
| Marist | 30 v 25 | Wests | – | |||
| Blaketown | bye | |||||
|
|
||||||
| Jubilee Trophy and Albion Cup | ||||||
| Date | Home | Away | Venue | |||
| May 26th | Westport | 31 v 15 | Blaketown | – | ||
| White Star | 37 v 05 | South Westland | – | |||
| Wests | 45 v 17 | Grey Valley | – | |||
| Marist | 54 v 07 | Ngakawau | – | |||
| Kiwi | bye | |||||
|
|
||||||
| Jubilee Trophy – Queens Birthday | ||||||
| Date | Home | Away | Venue | |||
| June 2nd |
|
|||||
| Kiwi | 48 v 31 | Westport | Rugby Park, Greymouth | |||
|
|
||||||
| Life Members Trophy | ||||||
| Date | Home | Away | Venue | |||
| June 9th | Ngakawau | ![]() |
35 v 62 | ![]() |
White Star | – |
| Westport | ![]() |
Bye | ||||
|
|
||||||
| Life Members Trophy | ||||||
| Date | Home | Away | Venue | |||
| June 16th | White Star | ![]() |
20 v 27 | ![]() |
Westport | – |
| Ngakawau | ![]() |
Bye | ||||
|
|
||||||
| Life Members Trophy | ||||||
| Date | Home | Away | Venue | |||
| June 23rd | Westport | ![]() |
v | ![]() |
Ngakawau | – |
| White Star | ![]() |
Bye | – | |||
|
|
||||||
| Life Members Trophy – Elimination Final | ||||||
| Date | Home | Away | Venue | |||
| June 30th | 2nd | – | v | – | 3rd | 2nd Qualifier |
| 1st Automatic entry | Bye | |||||
|
|
||||||
| Senior Shield Final | ||||||
| Date | Home | Away | Venue | |||
| July 7th | TBA | – | v | – | TBA | 2.45pm Victoria Square,Westport |
|
|
||||||
| Date | Home | Away | Venue | |||
| July 28th | Heartland Championship Camp | – | ||||
| – | ||||||
|
|
||||||
| Date | Home | Away | Venue | |||
| August 4th | Seddon Shield | – | ||||
| – | ||||||
|
|
||||||
| Date | Home | Away | Venue | |||
| August 11th | Seddon Shield | – | ||||
| – | ||||||
|
|
||||||
| Date | Home | Away | Venue | |||
| August 18th | No rugby | – | ||||
| – | ||||||
|
|
||||||
| 2018 Mitre10 Heartland Championship
|
||||||
| Date | Home | Away | Venue | |||
| 25th Aug. | Buller RFU | tbc | Buller RFU | TBC | ||
| 1st Sept. | Buller RFU | tbc | Buller RFU | TBC | ||
| 8th Sept. | Buller RFU | tbc | Buller RFU | TBC | ||
| 15th Sept. | Buller RFU | tbc | Buller RFU | TBC | ||
| 22nd Sept. | Buller RFU | tbc | Buller RFU | TBC | ||
| 29th Sept. | Buller RFU | tbc | Buller RFU | TBC | ||
| 6th Oct. | Buller RFU | tbc | Buller RFU | TBC | ||
| 13th Oct. | Buller RFU | tbc | Buller RFU | TBC | ||
| 20th Oct. | Heartland semi finals | |||||
| 27th Oct. | Heartland finals | |||||
|
|
||||||
–
please support our Sponsors


