Please check back as we highlight each year , who played ! , results ! statistics and more….
Click year for more Details (years in bold have been published):
|
|
|||||||||
| *1886-1893 | |||||||||
|
|
|||||||||
| 1947 | |||||||||
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | |||
|
|
|||||||||
| 2000 | 2001 | 2002 | 2003 | ||||||
| 2004 | 2005 | + 2006 | |||||||
|
|
|||||||||
| * = The First years – > = Buller RU Founded – ^ = The First Full Season – # = No games by Buller RU
+= Start of the Heartland Championship |
|||||||||
Table Below : Opposition team totals are their totals
(IE: their wins are BULLER losses ; their losses are BULLER wins.)
TABLE - HEAD 2 HEAD YEAR BY YEAR – 1895/2018
| P | W | D | L | PF | PA | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
835 | 311 | 33 | 491 | 10827 | 15134 | -4307 |
| 2 |
|
217 | 103 | 15 | 99 | 2653 | 2551 | 102 |
| 3 |
|
83 | 52 | 4 | 27 | 1422 | 898 | 524 |
| 4 |
|
46 | 40 | 1 | 5 | 1026 | 309 | 717 |
| 5 |
|
45 | 14 | 4 | 27 | 323 | 499 | -176 |
| 6 |
|
43 | 22 | 0 | 21 | 825 | 774 | 51 |
| 7 |
|
36 | 28 | 0 | 8 | 772 | 456 | 316 |
| 8 |
|
33 | 23 | 0 | 10 | 770 | 506 | 264 |
| 9 |
|
31 | 17 | 2 | 12 | 792 | 564 | 228 |
| 10 |
|
29 | 22 | 0 | 7 | 678 | 314 | 364 |
| 11 |
|
28 | 17 | 0 | 11 | 692 | 537 | 155 |
| 12 |
|
28 | 8 | 0 | 20 | 510 | 731 | -221 |
| 13 |
|
25 | 19 | 0 | 6 | 777 | 320 | 457 |
| 14 |
|
22 | 14 | 0 | 8 | 533 | 384 | 149 |
| 15 |
|
20 | 3 | 1 | 16 | 139 | 324 | -185 |
| 16 |
|
19 | 11 | 0 | 8 | 471 | 377 | 94 |
| 17 |
|
16 | 13 | 0 | 3 | 319 | 136 | 183 |
| 18 |
|
16 | 9 | 1 | 6 | 377 | 272 | 105 |
| 19 |
|
10 | 8 | 0 | 2 | 186 | 79 | 107 |
| 20 |
|
6 | 4 | 2 | 0 | 110 | 37 | 73 |
| 21 |
|
5 | 5 | 0 | 0 | 144 | 32 | 112 |
| 22 |
|
5 | 4 | 0 | 1 | 134 | 46 | 88 |
| 23 |
|
4 | 3 | 0 | 1 | 59 | 52 | 7 |
| 24 |
|
3 | 2 | 1 | 0 | 59 | 34 | 25 |
| 25 |
|
3 | 2 | 0 | 1 | 44 | 30 | 14 |
| 26 |
|
3 | 3 | 0 | 0 | 40 | 10 | 30 |
| 27 |
|
3 | 0 | 1 | 2 | 25 | 38 | -13 |
| 28 |
|
3 | 2 | 0 | 1 | 50 | 34 | 16 |
| 29 |
|
3 | 3 | 0 | 0 | 94 | 34 | 60 |
| 30 |
|
2 | 2 | 0 | 0 | 62 | 3 | 59 |
| 31 |
|
2 | 2 | 0 | 0 | 45 | 6 | 39 |
| 32 |
|
2 | 2 | 0 | 0 | 47 | 6 | 41 |
| 33 |
|
2 | 1 | 0 | 1 | 32 | 32 | 0 |
| 34 |
|
2 | 1 | 0 | 1 | 27 | 22 | 5 |
| 35 |
|
2 | 0 | 1 | 1 | 24 | 38 | -14 |
| 36 |
|
2 | 2 | 0 | 0 | 48 | 18 | 30 |
| 37 |
|
2 | 2 | 0 | 0 | 63 | 18 | 45 |
| 38 |
|
2 | 2 | 0 | 0 | 127 | 10 | 117 |
| 39 |
|
1 | 1 | 0 | 0 | 22 | 18 | 4 |
| 40 |
|
1 | 0 | 0 | 1 | 9 | 28 | -19 |
| 41 |
|
1 | 1 | 0 | 0 | 11 | 6 | 5 |
| 42 |
|
1 | 1 | 0 | 0 | 24 | 9 | 15 |
| 43 |
|
1 | 1 | 0 | 0 | 25 | 11 | 14 |
| 44 |
|
1 | 1 | 0 | 0 | 10 | 0 | 10 |
| 45 |
|
1 | 1 | 0 | 0 | 35 | 0 | 35 |
| 46 |
|
1 | 1 | 0 | 0 | 40 | 8 | 32 |
| 47 |
|
1 | 1 | 0 | 0 | 9 | 0 | 9 |
| 48 |
|
1 | 1 | 0 | 0 | 22 | 10 | 12 |
| 49 |
|
1 | 0 | 0 | 1 | 30 | 31 | -1 |
| 50 |
|
1 | 1 | 0 | 0 | 38 | 4 | 34 |
| 51 |
|
1 | 1 | 0 | 0 | 5 | 3 | 2 |
| 52 |
|
1 | 1 | 0 | 0 | 9 | 6 | 3 |
| 53 |
|
1 | 1 | 0 | 0 | 24 | 10 | 14 |
| 54 |
|
1 | 0 | 0 | 1 | 7 | 13 | -6 |
| 55 |
|
1 | 0 | 0 | 1 | 0 | 10 | -10 |
| 56 |
|
1 | 0 | 0 | 1 | 7 | 19 | -12 |
| 57 |
|
1 | 1 | 0 | 0 | 14 | 11 | 3 |
| 58 |
|
1 | 1 | 0 | 0 | 28 | 16 | 12 |
| 59 |
|
1 | 1 | 0 | 0 | 19 | 9 | 10 |
| 60 |
|
1 | 1 | 0 | 0 | 29 | 6 | 23 |
| 61 |
|
1 | 1 | 0 | 0 | 38 | 7 | 31 |
Click the date {eg: 17 May, 2:30pm} for Match details – Click the Opponent {eg: West Coast } for full ‘Head 2 Head’ details
All Results 1895-2018
(1976 – 2005 NPC {National Provincial Championship) (2006 – 2018 Heartland Championship)
Fixtures & Results 2018
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 04 Aug, 2:30 pm | A | Nelson Bays | Seddon Shield | 24 - 26 | |
| 11 Aug, 2:30 pm | A | Marlborough | Seddon Shield | 22 - 21 | |
| 25 Aug, 2:30 pm | A | North Otago | Heartland Championship | 30 - 24 | |
| 01 Sep, 2:30 pm | H | King Country | Heartland Championship | 28 - 30 | |
| 08 Sep, 1:30 pm | H | Thames Valley | Heartland Championship | 22 - 43 | |
| 15 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 61 - 29 | |
| 22 Sep, 2:30 pm | H | West Coast | Heartland Championship | 28 - 34 | |
| 29 Sep, 2:30 pm | A | Wanganui | Heartland Championship | 45 - 14 | |
| 06 Oct, 1:00 pm | H | Mid Canterbury | Heartland Championship | 37 - 19 | |
| 13 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship | 27 - 41 |
Results 2017
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 21 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship/Meads Cup Semi Final | 18 - 17 | |
| 14 Oct, 2:30 pm | H | Horowhenua Kapiti | Heartland Championship | 26 - 30 | |
| 07 Oct, 2:30 pm | A | Mid Canterbury | Heartland Championship | 32 - 40 | |
| 30 Sep, 2:30 pm | A | East Coast | Heartland Championship | 17 - 54 | |
| 23 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 29 - 24 | |
| 16 Sep, 1:30 pm | A | Thames Valley | Heartland Championship | 26 - 07 | |
| 09 Sep, 2:00 pm | H | North Otago | Heartland Championship | 33 - 31 | |
| 02 Sep, 2:30 pm | A | West Coast | Heartland Championship | 19 - 34 | |
| 26 Aug, 2:00 pm | H | South Canterbury | Heartland Championship | 27 - 24 | |
| 12 Aug, 5:00 pm | N | Nelson Bays | Representative Match | 14 - 57 | |
| 05 Aug, 1:00 pm | N | Marlborough | Representative Match | 22 - 29 |
Results 2016
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 29 Oct, 5:00 pm | A | Wanganui | Heartland Championship/Meads Cup Final | 20 - 18 | |
| 22 Oct, 5:00 pm | A | South Canterbury | Heartland Championship/Meads Cup Semi Final | 06 - 16 | |
| 15 Oct, 5:00 pm | A | King Country | Heartland Championship | 38 - 40 | |
| 08 Oct, 5:00 pm | H | Wanganui | Heartland Championship | 00 - 28 | |
| 01 Oct, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 24 - 26 | |
| 24 Sep, 5:00 pm | H | East Coast | Heartland Championship | 54 - 22 | |
| 17 Sep, 5:00 pm | H | West Coast | Heartland Championship | 48 - 00 | |
| 10 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 18 - 30 | |
| 03 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 34 - 32 | |
| 27 Aug, 5:00 pm | A | South Canterbury | Heartland Championship | 28 - 26 |
Results 2015
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 17 Oct, 5:00 pm | H | King Country | Heartland Championship/Lochore Cup Semi Final | 06 - 20 | |
| 10 Oct, 5:00 pm | A | Horowhenua Kapiti | Heartland Championship | 31 - 44 | |
| 03 Oct, 5:00 pm | H | Thames Valley | Heartland Championship | 25 - 17 | |
| 26 Sep, 5:00 pm | A | North Otago | Heartland Championship | 35 - 34 | |
| 19 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 36 - 14 | |
| 12 Sep, 5:00 pm | A | Wanganui | Heartland Championship | 35 - 09 | |
| 05 Sep, 5:00 pm | H | Wairarapa Bush | Heartland Championship | 13 - 14 | |
| 29 Aug, 5:00 pm | A | West Coast | Heartland Championship | 21 - 07 | |
| 22 Aug, 5:00 pm | H | King Country | Heartland Championship | 32 - 20 |
Results 2014
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 25 Oct, 5:00 pm | H | Mid Canterbury | Heartland Championship/Meads Cup Final | 13 - 36 | |
| 18 Oct, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship/Meads Cup Semi Final | 22 - 15 | |
| 11 Oct, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 36 - 49 | |
| 04 Oct, 5:00 pm | H | West Coast | Heartland Championship | 29 - 24 | |
| 27 Sep, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 19 - 12 | |
| 20 Sep, 5:00 pm | A | Mid Canterbury | Heartland Championship | 19 - 29 | |
| 13 Sep, 5:00 pm | H | South Canterbury | Heartland Championship | 19 - 10 | |
| 06 Sep, 5:00 pm | A | King Country | Heartland Championship | 29 - 53 | |
| 30 Aug, 5:00 pm | A | East Coast | Heartland Championship | 06 - 67 | |
| 23 Aug, 5:00 pm | H | North Otago | Heartland Championship | 17 - 09 | |
| 09 Aug, 5:00 pm | A | West Coast | Rundle Cup | 31 - 42 |
Results 2013
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 27 Oct, 5:00 pm | A | South Canterbury | Heartland Championship/Lochore Cup Final | 17 - 10 | |
| 19 Oct, 5:00 pm | A | Wanganui | Heartland Championship/Lochore Cup Semi Final | 30 - 40 | |
| 12 Oct, 5:00 pm | H | Mid Canterbury | Heartland Championship | 13 - 31 | |
| 05 Oct, 5:00 pm | A | Poverty Bay | Heartland Championship | 21 - 34 | |
| 28 Sep, 5:00 pm | H | Wairarapa Bush | Heartland Championship | 03 - 13 | |
| 21 Sep, 5:00 pm | A | Horowhenua Kapiti | Heartland Championship | 15 - 19 | |
| 14 Sep, 5:00 pm | H | East Coast | Heartland Championship | 28 - 12 | |
| 07 Sep, 5:00 pm | A | Thames Valley | Heartland Championship | 23 - 18 | |
| 31 Aug, 5:00 pm | H | Wanganui | Heartland Championship | 15 - 11 | |
| 24 Aug, 5:00 pm | A | West Coast | Heartland Championship/Rundle Cup | 23 - 17 |
Results 2012
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 28 Oct, 5:00 pm | H | South Canterbury | Heartland Championship/Lochore Cup Final | 31 - 28 | |
| 20 Oct, 5:00 pm | H | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 42 - 22 | |
| 13 Oct, 5:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 26 - 18 | |
| 06 Oct, 5:00 pm | A | Wanganui | Heartland Championship | 39 - 12 | |
| 29 Sep, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 34 - 16 | |
| 22 Sep, 5:00 pm | A | South Canterbury | Heartland Championship | 32 - 45 | |
| 15 Sep, 5:00 pm | H | King Country | Heartland Championship | 31 - 19 | |
| 08 Sep, 5:00 pm | A | East Coast | Heartland Championship | 20 - 18 | |
| 01 Sep, 5:00 pm | A | North Otago | Heartland Championship | 22 - 15 | |
| 25 Aug, 5:00 pm | H | Thames Valley | Heartland Championship | 24 - 14 |
Results 2011
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 01 Oct, 5:00 pm | H | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 30 - 32 | |
| 24 Sep, 5:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 21 - 15 | |
| 17 Sep, 5:00 pm | A | Mid Canterbury | Heartland Championship | 30 - 27 | |
| 10 Sep, 5:00 pm | H | North Otago | Heartland Championship | 08 - 11 | |
| 03 Sep, 5:00 pm | A | Thames Valley | Heartland Championship | 22 - 20 | |
| 27 Aug, 5:00 pm | H | East Coast | Heartland Championship | 34 - 08 | |
| 20 Aug, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 11 - 26 | |
| 13 Aug, 5:00 pm | A | King Country | Heartland Championship | 20 - 34 | |
| 06 Aug, 5:00 pm | H | Poverty Bay | Heartland Championship | 18 - 14 |
Results 2010
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 30 Oct, 5:00 pm | H | Wairarapa Bush | Heartland Championship/Lochore Cup Final | 09 - 15 | |
| 23 Oct, 5:00 pm | A | Horowhenua Kapiti | Heartland Championship/Lochore Cup Semi Final | 14 - 19 | |
| 16 Oct, 5:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 20 - 11 | |
| 09 Oct, 5:00 pm | A | King Country | Heartland Championship | 44 - 05 | |
| 02 Oct, 5:00 pm | A | Horowhenua Kapiti | Heartland Championship | 11 - 23 | |
| 25 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 21 - 13 | |
| 18 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 12 - 32 | |
| 11 Sep, 5:00 pm | A | East Coast | Heartland Championship | 07 - 18 | |
| 04 Sep, 5:00 pm | A | North Otago | Heartland Championship | 44 - 20 | |
| 28 Aug, 5:00 pm | H | Wairarapa Bush | Heartland Championship | 16 - 23 |
Results 2009
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 24 Oct, 5:00 pm | A | West Coast | Heartland Championship/Lochore Cup Semi Final | 53 - 22 | |
| 17 Oct, 5:00 pm | H | Thames Valley | Heartland Championship | 29 - 17 | |
| 10 Oct, 5:00 pm | A | North Otago | Heartland Championship | 29 - 14 | |
| 03 Oct, 5:00 pm | A | King Country | Heartland Championship | 17 - 20 | |
| 26 Sep, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 28 - 13 | |
| 19 Sep, 5:00 pm | H | Wanganui | Heartland Championship | 07 - 13 | |
| 12 Sep, 5:00 pm | A | West Coast | Heartland Championship/Rundle Cup | 26 - 20 | |
| 05 Sep, 5:00 pm | H | East Coast | Heartland Championship | 47 - 09 | |
| 29 Aug, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 13 - 17 |
Results 2008
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 11 Oct, 5:00 pm | A | Mid Canterbury | Heartland Championship | 32 - 17 | |
| 04 Oct, 5:00 pm | H | King Country | Heartland Championship | 25 - 08 | |
| 27 Sep, 5:00 pm | A | Wanganui | Heartland Championship | 42 - 10 | |
| 20 Sep, 5:00 pm | A | West Coast | Heartland Championship/Rundle Cup | 19 - 20 | |
| 13 Sep, 5:00 pm | H | North Otago | Heartland Championship | 18 - 22 | |
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 08 - 11 | |
| 30 Aug, 5:00 pm | H | Horowhenua Kapiti | Heartland Championship | 16 - 16 | |
| 23 Aug, 5:00 pm | H | South Canterbury | Heartland Championship | 18 - 17 |
Results 2007
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 06 Oct, 5:00 pm | H | King Country | Heartland Championship | 24 - 13 | |
| 29 Sep, 5:00 pm | A | Mid Canterbury | Heartland Championship | 45 - 18 | |
| 22 Sep, 5:00 pm | H | Wairarapa Bush | Heartland Championship | 17 - 24 | |
| 15 Sep, 5:00 pm | H | South Canterbury | Heartland Championship | 20 - 18 | |
| 08 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 13 - 15 | |
| 01 Sep, 5:00 pm | A | East Coast | Heartland Championship | 07 - 38 | |
| 25 Aug, 5:00 pm | H | Wanganui | Heartland Championship | 19 - 15 | |
| 18 Aug, 5:00 pm | A | North Otago | Heartland Championship | 51 - 20 |
Results 2006
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 14 Oct, 5:00 pm | A | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 34 - 10 | |
| 07 Oct, 5:00 pm | A | Thames Valley | Heartland Championship | 16 - 18 | |
| 30 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 22 - 30 | |
| 23 Sep, 5:00 pm | H | King Country | Heartland Championship | 06 - 11 | |
| 16 Sep, 5:00 pm | A | West Coast | Heartland Championship/Rundle Cup | 16 - 17 | |
| 09 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 19 - 23 | |
| 02 Sep, 5:00 pm | A | North Otago | Heartland Championship | 37 - 24 | |
| 26 Aug, 5:00 pm | H | East Coast | Heartland Championship | 20 - 18 | |
| 19 Aug, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 31 - 13 |
Results 2005
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 08 Oct, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 20 - 14 | |
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 | |
| 24 Sep, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 05 - 34 | |
| 17 Sep, 5:00 pm | A | South Canterbury | Div3 - NPC | 03 - 36 | |
| 10 Sep, 5:00 pm | A | Mid Canterbury | Div3 - NPC | 20 - 22 | |
| 03 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 24 - 12 | |
| 27 Aug, 5:00 pm | A | Thames Valley | Div3 - NPC | 12 - 29 | |
| 20 Aug, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 29 - 24 |
Results 2004
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 | |
| 25 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 54 - 19 | |
| 18 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 17 - 21 | |
| 11 Sep, 5:00 pm | H | Mid Canterbury | Div3 - NPC | 03 - 09 | |
| 04 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 23 - 00 | |
| 28 Aug, 5:00 pm | H | Poverty Bay | Div3 - NPC | 25 - 30 | |
| 21 Aug, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 27 - 15 |
Results 2003
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 04 Oct, 5:00 pm | A | Poverty Bay | Div3 - NPC | 37 - 12 | |
| 27 Sep, 5:00 pm | H | King Country | Div3 - NPC | 10 - 13 | |
| 20 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 21 - 35 | |
| 13 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 13 - 25 | |
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 25 - 00 | |
| 30 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 31 - 19 | |
| 23 Aug, 5:00 pm | A | Wanganui | Div3 - NPC | 28 - 27 | |
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 |
Results 2002
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 12 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 21 - 17 | |
| 28 Sep, 5:00 pm | A | King Country | Div3 - NPC | 31 - 18 | |
| 21 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 40 - 15 | |
| 14 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 32 - 24 | |
| 07 Sep, 5:00 pm | A | North Otago | Div3 - NPC | 38 - 15 | |
| 31 Aug, 5:00 pm | H | West Coast | Div3 - NPC | 20 - 25 | |
| 24 Aug, 5:00 pm | H | Wanganui | Div3 - NPC | 23 - 18 | |
| 17 Aug, 5:00 pm | A | South Canterbury | Div3 - NPC | 38 - 15 |
Results 2001
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 06 Oct, 5:00 pm | H | North Otago | Div3 - NPC | 00 - 10 | |
| 29 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 21 - 05 | |
| 22 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 09 - 21 | |
| 08 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 08 - 27 | |
| 01 Sep, 5:00 pm | A | Poverty Bay | Div3 - NPC | 17 - 24 | |
| 25 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 28 - 06 | |
| 11 Jul, 5:00 pm | H | Canterbury | Ranfurly Shield | 03 - 69 | |
| 17 Jun, 5:00 pm | A | Nelson Bays | Seddon Shield | 62 - 08 | |
| 04 Jun, 5:00 pm | A | West Coast | Rundle Cup | 09 - 20 |
Results 2000
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 07 Oct, 5:00 pm | A | West Coast | Div3 - NPC | 10 - 23 | |
| 30 Sep, 5:00 pm | H | North Otago | Div3 - NPC | 16 - 24 | |
| 23 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 10 - 37 | |
| 16 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 39 - 19 | |
| 09 Sep, 5:00 pm | A | Poverty Bay | Div3 - NPC | 35 - 03 | |
| 02 Sep, 5:00 pm | H | East Coast | Div3 - NPC | 12 - 44 | |
| 26 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 21 - 14 | |
| 19 Aug, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 24 - 24 | |
| 24 Jun, 5:00 pm | A | Marlborough | Seddon Shield | 53 - 03 | |
| 03 Jun, 5:00 pm | H | West Coast | Rundle Cup | 05 - 17 |
Results 1999
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 09 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 06 - 37 | |
| 02 Oct, 5:00 pm | A | East Coast | Div3 - NPC | 74 - 08 | |
| 25 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 26 - 31 | |
| 18 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 73 - 00 | |
| 11 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 10 - 41 | |
| 04 Sep, 4:47 pm | A | South Canterbury | Div3 - NPC | 45 - 13 | |
| 28 Aug, 5:00 pm | A | North Otago | Div3 - NPC | 49 - 28 | |
| 21 Aug, 5:00 pm | H | East Coast | Div3 - NPC | 18 - 36 | |
| 07 Aug, 5:00 pm | A | West Coast | Rundle Cup | 29 - 12 | |
| 07 Jun, 5:00 pm | A | West Coast | Seddon Shield | 38 - 17 | |
| 05 Jun, 5:00 pm | N | Marlborough | Seddon Shield | 07 - 41 |
Results 1998
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 10 Oct, 2:30 pm | A | Poverty Bay | Div3 - NPC | 32 - 21 | |
| 03 Oct, 2:30 pm | H | South Canterbury | Div3 - NPC | 15 - 23 | |
| 26 Sep, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 07 - 16 | |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 | |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 | |
| 05 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 30 - 15 | |
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 | |
| 22 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 32 - 19 | |
| 01 Jun, 2:30 pm | A | West Coast | Seddon Shield | 16 - 22 | |
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 | |
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
Results 1997
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 11 Oct, 2:30 pm | H | Poverty Bay | Div3 - NPC | 12 - 33 | |
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 | |
| 27 Sep, 2:30 pm | A | Marlborough | Div3 - NPC | 37 - 22 | |
| 20 Sep, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 28 - 29 | |
| 13 Sep, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 00 - 38 | |
| 06 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 21 | |
| 30 Aug, 2:30 pm | A | East Coast | Div3 - NPC | 27 - 13 | |
| 17 Aug, 2:30 pm | A | West Coast | Representative | 16 - 07 | |
| 02 Jun, 2:30 pm | H | West Coast | Seddon Shield | 23 - 35 | |
| 31 May, 2:30 pm | H | Marlborough | Seddon Shield | 17 - 24 |
Results 1996
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 20 Oct, 2:30 pm | A | Wanganui | Div3 - NPC - Semi Final | 22 - 15 | |
| 12 Oct, 2:30 pm | H | Marlborough | Div3 - NPC | 15 - 22 | |
| 05 Oct, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 03 - 08 | |
| 28 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 22 - 20 | |
| 21 Sep, 2:30 pm | A | Wanganui | Div3 - NPC | 35 - 11 | |
| 07 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 03 - 18 | |
| 31 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 36 - 18 | |
| 24 Aug, 2:30 pm | A | Poverty Bay | Div3 - NPC | 19 - 24 | |
| 17 Aug, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 14 - 15 | |
| 03 Jun, 2:30 pm | H | West Coast | Seddon Shield | 00 - 20 | |
| 01 Jun, 2:30 pm | H | Marlborough | Seddon Shield | 20 - 51 | |
| 18 May, 2:30 pm | H | West Coast | Representative | 34 - 23 |
Results 1995
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
| 30 Sep, 2:30 pm | A | North Otago | Div3 - NPC | 29 - 30 | |
| 23 Sep, 2:30 pm | H | Poverty Bay | Div3 - NPC | 09 - 20 | |
| 16 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 18 - 12 | |
| 09 Sep, 2:30 pm | A | East Coast | Div3 - NPC | 34 - 10 | |
| 26 Aug, 2:30 pm | H | Wanganui | Div3 - NPC | 20 - 13 | |
| 19 Aug, 2:30 pm | H | Thames Valley | Div3 - NPC | 19 - 35 | |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 | |
| 05 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 31 - 13 | |
| 24 Jun, 2:30 pm | A | Nelson Bays | Seddon Shield | 66 - 12 | |
| 03 Jun, 2:30 pm | A | West Coast | Representative | 19 - 00 |
Results 1994
| Date | Venue | Opponent | Competition | Result | |
|---|---|---|---|---|---|
