Sponsors
Westport RFC
Welcome to the Westport Rugby Football Club.
The Westport Rugby Football Club was founded in 1886. Originally the club participated in the West Coast Rugby Football Union competitions. With the logistical difficulties of playing teams from the lower West Coast the Westport club became instrumental in the founding of the Buller Rugby Football Union in the Northern part of the West Coast region in 1892 and have participated in Buller provincial competitions since this time.
The Westport RFC first team won the Buller Rugby Union club championships 8 years in a row from 1963 to 1970 which at the time was a New Zealand record for most consecutive wins of a provincial club championship. The record stood for many years until recently beaten by Paeroa West of the Thames Valley Rugby Football Union who won 9 in a row.
Westport have also won the Buller Championships 30 times, including last season 2020, the most of any Buller club.
Westport RFC have their own website. Click here to view it.
Founded : | 1886 |
Contact Details | westportrugby@yahoo.com |
Club Officials | President Kris Marris Secretary Craig Adams JAB Representative Glenn Pratt |
Address: | 13 Derby Street, Westport |
Home Ground: | Patterson Park |
Colours: | Yellow |
Black | |
Club Website | www.sporty.co.nz/westportrugby |
The Senior Shield (above) is for the Buller Senior Club Rugby Champions.
NUMBER OF SENIOR SHIELD VICTORIES PER CLUB
|
||
POSITION | CLUB | NUMBER OF TITLES |
1st | Westport | 30 |
2nd | Ngakawau | 23 |
3rd | White Star | 19 |
4th | Granity Rovers | 11 |
5th | Old Boys | 7 |
6th | Millerton Rangers | 7 |
7th | Waimangaroa United | 6 |
8th | White Star-Old Boys | 6 |
9th | Ngakawau-Karamea | 5 |
10th | Denniston | 4 |
11th | Reefton | 3 |
12th | Mokihinui | 3 |
13th | Charleston | 1 |
14th | Hill United | 1 |
WESTPORTS SENIOR CHAMPIONSHIP WINNING SEASONS |
|
YEAR | SENIOR CHAMPIONSHIP |
2020 | Westport |
2018 | Westport |
2003 | Westport |
1999 | Westport |
1997 | Westport |
1996 | Westport |
1990 | Westport & Ngakawau |
1989 | Westport |
1972 | Westport |
1970 | Westport |
1969 | Westport |
1968 | Westport |
1967 | Westport |
1966 | Westport |
1965 | Westport |
1964 | Westport |
1963 | Westport |
1961 | Westport |
1960 | Westport/White Star |
1959 | Westport |
1940 | Westport Old Boys |
1939 | Westport Old Boys |
1938 | Westport Old Boys |
1937 | Westport Old Boys |
1934 | Westport Old Boys |
1929 | Westport White Star |
1921 | Westport |
1920 | Westport |
1913 | Westport |
1912 | Westport |
1911 | Westport |
1910 | Westport White Star |
1909 | Westport White Star |
1907 | Westport |
1906 | Westport White Star |
1905 | Westport White Star |
1904 | Westport White Star |
1903 | Westport |
1902 | Westport |
1901 | Westport |
1900 | Westport |
1897 | Westport |
Sponsors