Buller RU 03 - 27 NZ Combined Services
- Wednesday 5 September 1990 @ 2:30 pm
- Representative
- Westport
13 Sep 80 | 2:30 pm | Representative | Buller RU v NZ Combined Services | 00 - 35 | Match Center |
05 Sep 90 | 2:30 pm | Representative | Buller RU v NZ Combined Services | 03 - 27 | Match Center |
06 Sep 25 | 2:30 pm | Representative Match | Buller RU v South Canterbury | 06 - 09 | Match Center |
31 Jul 35 | 2:30 pm | Representative Match | South Canterbury v Buller RU | 33 - 12 | Match Center |
21 Sep 46 | 2:30 pm | Representative Match | Buller RU v South Canterbury | 16 - 05 | Match Center |
13 Aug 55 | 2:30 pm | Representative Match | South Canterbury v Buller RU | 18 - 13 | Match Center |
09 Sep 59 | 2:30 pm | Representative Match | South Canterbury v Buller RU | 19 - 09 | Match Center |
16 Sep 61 | 2:30 pm | Representative Match | Buller RU v South Canterbury | 00 - 24 | Match Center |
21 Aug 76 | 2:30 pm | Div2 Sth-NPC | Buller RU v South Canterbury | 14 - 07 | Match Center |
26 Jul 77 | 2:30 pm | Div2 Sth-NPC | South Canterbury v Buller RU | 26 - 06 | Match Center |
27 Aug 81 | 2:30 pm | Div2 Sth-NPC | Buller RU v South Canterbury | 04 - 17 | Match Center |
07 Sep 82 | 2:30 pm | Div2 Sth-NPC | South Canterbury v Buller RU | 39 - 06 | Match Center |
23 Aug 83 | 2:30 pm | Div2 Sth-NPC | Buller RU v South Canterbury | 03 - 10 | Match Center |
08 Sep 84 | 2:30 pm | Div2 Sth-NPC | South Canterbury v Buller RU | 22 - 21 | Match Center |
13 Jul 87 | 2:30 pm | Representative | South Canterbury v Buller RU | 46 - 04 | Match Center |
19 Aug 89 | 2:30 pm | Div3 - NPC | Buller RU v South Canterbury | 06 - 42 | Match Center |
01 Sep 90 | 2:30 pm | Div3 - NPC | South Canterbury v Buller RU | 18 - 17 | Match Center |
31 Aug 91 | 2:30 pm | Div3 - NPC | Buller RU v South Canterbury | 21 - 32 | Match Center |
03 Oct 98 | 2:30 pm | Div3 - NPC | Buller RU v South Canterbury | 15 - 23 | Match Center |
04 Sep 99 | 4:47 pm | Div3 - NPC | South Canterbury v Buller RU | 45 - 13 | Match Center |
23 Sep 00 | 5:00 pm | Div3 - NPC | Buller RU v South Canterbury | 10 - 37 | Match Center |
22 Sep 01 | 5:00 pm | Div3 - NPC | Buller RU v South Canterbury | 09 - 21 | Match Center |
17 Aug 02 | 5:00 pm | Div3 - NPC | South Canterbury v Buller RU | 38 - 15 | Match Center |
20 Sep 03 | 5:00 pm | Div3 - NPC | Buller RU v South Canterbury | 21 - 35 | Match Center |
18 Sep 04 | 5:00 pm | Div3 - NPC | Buller RU v South Canterbury | 17 - 21 | Match Center |
17 Sep 05 | 5:00 pm | Div3 - NPC | South Canterbury v Buller RU | 03 - 36 | Match Center |
15 Sep 07 | 5:00 pm | Heartland Championship | Buller RU v South Canterbury | 20 - 18 | Match Center |
23 Aug 08 | 5:00 pm | Heartland Championship | Buller RU v South Canterbury | 18 - 17 | Match Center |
22 Sep 12 | 5:00 pm | Heartland Championship | South Canterbury v Buller RU | 32 - 45 | Match Center |
28 Oct 12 | 5:00 pm | Heartland Championship/Lochore Cup Final | Buller RU v South Canterbury | 31 - 28 | Match Center |
27 Oct 13 | 5:00 pm | Heartland Championship/Lochore Cup Final | South Canterbury v Buller RU | 17 - 10 | Match Center |
13 Sep 14 | 5:00 pm | Heartland Championship | Buller RU v South Canterbury | 19 - 10 | Match Center |
27 Aug 16 | 5:00 pm | Heartland Championship | South Canterbury v Buller RU | 28 - 26 | Match Center |
22 Oct 16 | 5:00 pm | Heartland Championship/Meads Cup Semi Final | South Canterbury v Buller RU | 06 - 16 | Match Center |
26 Aug 17 | 2:00 pm | Heartland Championship | Buller RU v South Canterbury | 27 - 24 | Match Center |
21 Sep 19 | 2:30 pm | Heartland Championship | South Canterbury v Buller RU | 38 - 27 | Match Center |
19 Oct 19 | 2:30 pm | Heartland Championship/Lochore Cup Semi Final | Buller RU v South Canterbury | 24 - 56 | Match Center |
19 Sep 20 | 2:30 pm | Representative Match | South Canterbury v Buller RU | 78 - 10 | Match Center |
26 Sep 20 | 2:30 pm | Representative Match | Buller RU v South Canterbury | 28 - 66 | Match Center |
18 Sep 21 | 2:30 pm | Heartland Championship | Buller RU v South Canterbury | 13 - 48 | Match Center |
26 Aug 23 | 2:00 pm | Heartland Championship | South Canterbury v Buller RU | Match Center |
02 Sep 87 | 2:30 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 04 - 18 | Match Center |
27 Aug 88 | 2:30 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 35 - 22 | Match Center |
06 Sep 89 | 2:30 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 19 - 15 | Match Center |
28 Aug 90 | 2:30 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 40 - 07 | Match Center |
11 Sep 91 | 2:30 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 10 - 23 | Match Center |
05 Sep 92 | 2:30 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 41 - 11 | Match Center |
08 Sep 93 | 2:30 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 14 - 39 | Match Center |
05 Aug 95 | 2:30 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 31 - 13 | Match Center |
17 Aug 96 | 2:30 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 14 - 15 | Match Center |
20 Sep 97 | 2:30 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 28 - 29 | Match Center |
22 Aug 98 | 2:30 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 32 - 19 | Match Center |
26 Sep 98 | 2:30 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 07 - 16 | Match Center |
18 Sep 99 | 5:00 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 73 - 00 | Match Center |
19 Aug 00 | 5:00 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 24 - 24 | Match Center |
26 Aug 00 | 5:00 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 21 - 14 | Match Center |
25 Aug 01 | 5:00 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 28 - 06 | Match Center |
21 Sep 02 | 5:00 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 40 - 15 | Match Center |
30 Aug 03 | 5:00 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 31 - 19 | Match Center |
25 Sep 04 | 5:00 pm | Div3 - NPC | Horowhenua Kapiti v Buller RU | 54 - 19 | Match Center |
24 Sep 05 | 5:00 pm | Div3 - NPC | Buller RU v Horowhenua Kapiti | 05 - 34 | Match Center |
30 Aug 08 | 5:00 pm | Heartland Championship | Buller RU v Horowhenua Kapiti | 16 - 16 | Match Center |
29 Aug 09 | 5:00 pm | Heartland Championship | Buller RU v Horowhenua Kapiti | 13 - 17 | Match Center |
02 Oct 10 | 5:00 pm | Heartland Championship | Horowhenua Kapiti v Buller RU | 11 - 23 | Match Center |
23 Oct 10 | 5:00 pm | Heartland Championship/Lochore Cup Semi Final | Horowhenua Kapiti v Buller RU | 14 - 19 | Match Center |
29 Sep 12 | 5:00 pm | Heartland Championship | Buller RU v Horowhenua Kapiti | 34 - 16 | Match Center |
21 Sep 13 | 5:00 pm | Heartland Championship | Horowhenua Kapiti v Buller RU | 15 - 19 | Match Center |
27 Sep 14 | 5:00 pm | Heartland Championship | Buller RU v Horowhenua Kapiti | 19 - 12 | Match Center |
18 Oct 14 | 5:00 pm | Heartland Championship/Meads Cup Semi Final | Buller RU v Horowhenua Kapiti | 22 - 15 | Match Center |
10 Oct 15 | 5:00 pm | Heartland Championship | Horowhenua Kapiti v Buller RU | 31 - 44 | Match Center |
14 Oct 17 | 2:30 pm | Heartland Championship | Buller RU v Horowhenua Kapiti | 26 - 30 | Match Center |
21 Oct 17 | 2:30 pm | Heartland Championship/Meads Cup Semi Final | Horowhenua Kapiti v Buller RU | 18 - 17 | Match Center |
14 Sep 19 | 2:30 pm | Heartland Championship | Horowhenua Kapiti v Buller RU | 31 - 46 | Match Center |
09 Oct 21 | 2:30 pm | Heartland Championship | Buller RU v Horowhenua Kapiti | 12 - 27 | Match Center |
09 Sep 23 | 2:30 pm | Heartland Championship | Horowhenua Kapiti v Buller RU | Match Center |
03 Aug 35 | 2:30 pm | Representative Match | North Otago v Buller RU | 13 - 21 | Match Center |
27 Aug 49 | 2:30 pm | Representative Match | Buller RU v North Otago | 16 - 06 | Match Center |
21 Jul 51 | 2:30 pm | Representative Match | North Otago v Buller RU | 23 - 06 | Match Center |
18 Aug 62 | 2:30 pm | Representative Match | North Otago v Buller RU | 13 - 08 | Match Center |
07 Aug 63 | 2:30 pm | Representative Match | Buller RU v North Otago | 03 - 06 | Match Center |
05 Jul 73 | 2:30 pm | Representative Match | North Otago v Buller RU | 34 - 03 | Match Center |
27 Jul 75 | 2:30 pm | Representative | Buller RU v North Otago | 21 - 14 | Match Center |
18 Sep 76 | 2:30 pm | Div2 Sth-NPC | North Otago v Buller RU | 06 - 19 | Match Center |
06 Aug 77 | 2:30 pm | Div2 Sth-NPC | Buller RU v North Otago | 06 - 12 | Match Center |
22 Jul 78 | 2:30 pm | Div2 Sth-NPC | North Otago v Buller RU | 12 - 06 | Match Center |
19 Jul 79 | 2:30 pm | Div2 Sth-NPC | Buller RU v North Otago | 15 - 00 | Match Center |
21 Jun 80 | 2:30 pm | Div2 Sth-NPC | North Otago v Buller RU | 07 - 17 | Match Center |
11 Jul 81 | 2:30 pm | Div2 Sth-NPC | Buller RU v North Otago | 26 - 00 | Match Center |
02 Sep 82 | 2:30 pm | Div2 Sth-NPC | North Otago v Buller RU | 09 - 04 | Match Center |
03 Aug 83 | 2:30 pm | Div2 Sth-NPC | Buller RU v North Otago | 07 - 00 | Match Center |
15 Sep 84 | 2:30 pm | Div2 Sth-NPC | North Otago v Buller RU | 09 - 17 | Match Center |
11 Jul 87 | 2:30 pm | Div3 - NPC | North Otago v Buller RU | 07 - 21 | Match Center |
17 Aug 88 | 2:30 pm | Div3 - NPC | Buller RU v North Otago | 18 - 06 | Match Center |
12 Aug 89 | 2:30 pm | Div3 - NPC | North Otago v Buller RU | 13 - 19 | Match Center |
25 Aug 90 | 2:30 pm | Div3 - NPC | Buller RU v North Otago | 22 - 13 | Match Center |
17 Aug 91 | 2:30 pm | Div3 - NPC | North Otago v Buller RU | 10 - 26 | Match Center |
26 Aug 92 | 2:30 pm | Div3 - NPC | Buller RU v North Otago | 34 - 06 | Match Center |
22 Sep 93 | 2:30 pm | Div3 - NPC | North Otago v Buller RU | 05 - 25 | Match Center |
27 Aug 94 | 2:30 pm | Div3 - NPC | Buller RU v North Otago | 30 - 20 | Match Center |
30 Sep 95 | 2:30 pm | Div3 - NPC | North Otago v Buller RU | 29 - 30 | Match Center |
28 Sep 96 | 2:30 pm | Div3 - NPC | Buller RU v North Otago | 22 - 20 | Match Center |
04 Oct 97 | 2:30 pm | Div3 - NPC | North Otago v Buller RU | 54 - 29 | Match Center |
12 Sep 98 | 2:30 pm | Div3 - NPC | Buller RU v North Otago | 17 - 36 | Match Center |
28 Aug 99 | 5:00 pm | Div3 - NPC | North Otago v Buller RU | 49 - 28 | Match Center |
30 Sep 00 | 5:00 pm | Div3 - NPC | Buller RU v North Otago | 16 - 24 | Match Center |
06 Oct 01 | 5:00 pm | Div3 - NPC | Buller RU v North Otago | 00 - 10 | Match Center |
07 Sep 02 | 5:00 pm | Div3 - NPC | North Otago v Buller RU | 38 - 15 | Match Center |
02 Sep 06 | 5:00 pm | Heartland Championship | North Otago v Buller RU | 37 - 24 | Match Center |
18 Aug 07 | 5:00 pm | Heartland Championship | North Otago v Buller RU | 51 - 20 | Match Center |
13 Sep 08 | 5:00 pm | Heartland Championship | Buller RU v North Otago | 18 - 22 | Match Center |
10 Oct 09 | 5:00 pm | Heartland Championship | North Otago v Buller RU | 29 - 14 | Match Center |
04 Sep 10 | 5:00 pm | Heartland Championship | North Otago v Buller RU | 44 - 20 | Match Center |
10 Sep 11 | 5:00 pm | Heartland Championship | Buller RU v North Otago | 08 - 11 | Match Center |
01 Sep 12 | 5:00 pm | Heartland Championship | North Otago v Buller RU | 22 - 15 | Match Center |
23 Aug 14 | 5:00 pm | Heartland Championship | Buller RU v North Otago | 17 - 09 | Match Center |
26 Sep 15 | 5:00 pm | Heartland Championship | North Otago v Buller RU | 35 - 34 | Match Center |
09 Sep 17 | 2:00 pm | Heartland Championship | Buller RU v North Otago | 33 - 31 | Match Center |
25 Aug 18 | 2:30 pm | Heartland Championship | North Otago v Buller RU | 30 - 24 | Match Center |
23 Oct 21 | 1:00 pm | Heartland Championship | Buller RU v North Otago | 29 - 45 | Match Center |
27 Aug 22 | 2:30 pm | Heartland Championship | North Otago v Buller RU | 71 - 10 | Match Center |
15 May 76 | 2:30 pm | Representative | Buller RU v East Coast | 33 - 04 | Match Center |
09 Jun 79 | 2:30 pm | Representative | East Coast v Buller RU | 03 - 10 | Match Center |
23 Mar 83 | 2:30 pm | Representative | Buller RU v East Coast | 24 - 00 | Match Center |
29 Aug 87 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 40 - 22 | Match Center |
30 Jul 88 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 29 - 13 | Match Center |
09 Sep 89 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 03 - 12 | Match Center |
08 Aug 90 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 13 - 04 | Match Center |
20 Jul 91 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 15 - 19 | Match Center |
22 Aug 92 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 28 - 10 | Match Center |
18 Sep 93 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 21 - 28 | Match Center |
17 Sep 94 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 26 - 13 | Match Center |
09 Sep 95 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 34 - 10 | Match Center |
31 Aug 96 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 36 - 18 | Match Center |
30 Aug 97 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 27 - 13 | Match Center |
29 Aug 98 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 12 - 25 | Match Center |
21 Aug 99 | 5:00 pm | Div3 - NPC | Buller RU v East Coast | 18 - 36 | Match Center |
02 Oct 99 | 5:00 pm | Div3 - NPC | East Coast v Buller RU | 74 - 08 | Match Center |
02 Sep 00 | 5:00 pm | Div3 - NPC | Buller RU v East Coast | 12 - 44 | Match Center |
26 Aug 06 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 20 - 18 | Match Center |
01 Sep 07 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 07 - 38 | Match Center |
05 Sep 09 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 47 - 09 | Match Center |
11 Sep 10 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 07 - 18 | Match Center |
27 Aug 11 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 34 - 08 | Match Center |
08 Sep 12 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 20 - 18 | Match Center |
14 Sep 13 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 28 - 12 | Match Center |
30 Aug 14 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 06 - 67 | Match Center |
24 Sep 16 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 54 - 22 | Match Center |
30 Sep 17 | 2:30 pm | Heartland Championship | East Coast v Buller RU | 17 - 54 | Match Center |
24 Aug 19 | 2:30 pm | Heartland Championship | Buller RU v East Coast | 54 - 19 | Match Center |
16 Oct 21 | 2:30 pm | Heartland Championship | East Coast v Buller RU | 50 - 26 | Match Center |
02 Sep 23 | 2:30 pm | Heartland Championship | Buller RU v East Coast | Match Center |
19 May 84 | 2:30 pm | Representative | Buller RU v Thames Valley | 10 - 10 | Match Center |
25 Jul 87 | 2:30 pm | Div3 - NPC | Buller RU v Thames Valley | 10 - 25 | Match Center |
24 Aug 88 | 2:30 pm | Div3 - NPC | Thames Valley v Buller RU | 25 - 03 | Match Center |
01 Aug 90 | 2:30 pm | Div3 - NPC | Buller RU v Thames Valley | 12 - 37 | Match Center |
18 Aug 93 | 2:30 pm | Div3 - NPC | Buller RU v Thames Valley | 23 - 09 | Match Center |
24 Sep 94 | 2:30 pm | Div3 - NPC | Thames Valley v Buller RU | 46 - 03 | Match Center |
19 Aug 95 | 2:30 pm | Div3 - NPC | Buller RU v Thames Valley | 19 - 35 | Match Center |
27 Aug 05 | 5:00 pm | Div3 - NPC | Thames Valley v Buller RU | 12 - 29 | Match Center |
07 Oct 06 | 5:00 pm | Heartland Championship | Thames Valley v Buller RU | 16 - 18 | Match Center |
17 Oct 09 | 5:00 pm | Heartland Championship | Buller RU v Thames Valley | 29 - 17 | Match Center |
03 Sep 11 | 5:00 pm | Heartland Championship | Thames Valley v Buller RU | 22 - 20 | Match Center |
25 Aug 12 | 5:00 pm | Heartland Championship | Buller RU v Thames Valley | 24 - 14 | Match Center |
07 Sep 13 | 5:00 pm | Heartland Championship | Thames Valley v Buller RU | 23 - 18 | Match Center |
03 Oct 15 | 5:00 pm | Heartland Championship | Buller RU v Thames Valley | 25 - 17 | Match Center |
16 Sep 17 | 1:30 pm | Heartland Championship | Thames Valley v Buller RU | 26 - 07 | Match Center |
08 Sep 18 | 1:30 pm | Heartland Championship | Buller RU v Thames Valley | 22 - 43 | Match Center |
02 Oct 21 | 2:00 pm | Heartland Championship | Thames Valley v Buller RU | 30 - 15 | Match Center |
17 Sep 22 | 2:30 pm | Heartland Championship | Buller RU v Thames Valley | 12 - 52 | Match Center |
01 Jul 04 | 2:30 pm | Representative Match | Marlborough v Buller RU | 03 - 14 | Match Center |
10 Sep 06 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 00 - 03 | Match Center |
27 Jul 07 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 06 - 06 | Match Center |
01 Jul 08 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 06 - 03 | Match Center |
30 Aug 09 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 06 - 03 | Match Center |
03 Sep 10 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 14 - 08 | Match Center |
15 Sep 13 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 00 - 03 | Match Center |
12 Sep 14 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 17 - 06 | Match Center |
06 Sep 19 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 13 - 05 | Match Center |
07 Aug 20 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 13 - 21 | Match Center |
07 Aug 21 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 08 - 05 | Match Center |
18 Jul 25 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 15 - 03 | Match Center |
19 Jul 30 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 15 - 03 | Match Center |
11 Jul 31 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 08 - 08 | Match Center |
13 Sep 31 | 2:30 pm | Representative Match | Marlborough v Buller RU | 17 - 20 | Match Center |
16 Jul 32 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 18 - 06 | Match Center |
22 Sep 34 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 19 - 07 | Match Center |
17 Aug 35 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 03 - 09 | Match Center |
25 Jul 36 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 05 - 08 | Match Center |
11 Jun 38 | 2:30 pm | Representative Match | Marlborough v Buller RU | 09 - 16 | Match Center |
30 Jul 38 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 13 - 06 | Match Center |
29 Jul 39 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 08 - 00 | Match Center |
03 Aug 40 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 22 - 13 | Match Center |
23 Aug 41 | 2:30 pm | Representative Match | Marlborough v Buller RU | 07 - 16 | Match Center |
15 Aug 42 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 17 - 09 | Match Center |
31 Jul 43 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 03 - 00 | Match Center |
12 Aug 44 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 28 - 13 | Match Center |
16 Sep 44 | 2:30 pm | Representative Match | Marlborough v Buller RU | 03 - 03 | Match Center |
28 Jul 45 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 00 - 06 | Match Center |
10 Aug 46 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 05 - 00 | Match Center |
24 Jul 48 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 31 - 06 | Match Center |
03 Sep 49 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 12 - 03 | Match Center |
11 Aug 56 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 20 - 06 | Match Center |
02 Aug 58 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 03 - 03 | Match Center |
20 Sep 58 | 2:30 pm | Representative Match | Marlborough v Buller RU | 10 - 14 | Match Center |
26 Aug 61 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 09 - 10 | Match Center |
27 Jul 63 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 08 - 00 | Match Center |
01 Aug 64 | 2:30 pm | Representative Match | Marlborough v Buller RU | 11 - 08 | Match Center |
05 Sep 64 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 06 - 09 | Match Center |
26 Jun 65 | 2:30 pm | Representative Match | Buller RU v Marlborough | 13 - 16 | Match Center |
07 Aug 65 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 27 - 06 | Match Center |
30 Jul 66 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 27 - 06 | Match Center |
02 Sep 67 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 24 - 03 | Match Center |
17 Aug 68 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 03 - 11 | Match Center |
23 Aug 69 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 06 - 08 | Match Center |
26 Aug 72 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 16 - 18 | Match Center |
21 Jul 73 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 39 - 03 | Match Center |
30 Jun 74 | 2:30 pm | Representative Match | Buller RU v Marlborough | 09 - 10 | Match Center |
03 Aug 74 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 26 - 14 | Match Center |
15 May 75 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 31 - 21 | Match Center |
14 Aug 76 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 06 - 14 | Match Center |
20 Aug 78 | 2:30 pm | Div2 Sth-NPC | Buller RU v Marlborough | 03 - 23 | Match Center |
28 Jul 79 | 2:30 pm | Div2 Sth-NPC | Marlborough v Buller RU | 06 - 00 | Match Center |
01 Sep 79 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 10 - 03 | Match Center |
19 Jul 80 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 16 - 12 | Match Center |
04 Sep 80 | 2:30 pm | Div2 Sth-NPC | Buller RU v Marlborough | 00 - 15 | Match Center |
25 Jul 81 | 2:30 pm | Div2 Sth-NPC | Marlborough v Buller RU | 27 - 00 | Match Center |
05 Sep 81 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 13 - 12 | Match Center |
07 Aug 82 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 46 - 07 | Match Center |
28 Aug 82 | 2:30 pm | Div2 Sth-NPC | Buller RU v Marlborough | 07 - 04 | Match Center |
13 Aug 83 | 2:30 pm | Div2 Sth-NPC(SS) | Marlborough v Buller RU | 08 - 15 | Match Center |
25 Aug 84 | 2:30 pm | Div2 Sth-NPC | Buller RU v Marlborough | 09 - 39 | Match Center |
13 Jul 85 | 2:30 pm | Div2 - NPC | Marlborough v Buller RU | 34 - 09 | Match Center |
24 Aug 85 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 29 - 03 | Match Center |
25 Jun 86 | 2:30 pm | Div2 - NPC | Buller RU v Marlborough | 07 - 22 | Match Center |
26 Jul 86 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 18 - 04 | Match Center |
15 Aug 87 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 57 - 03 | Match Center |
13 Aug 88 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 13 - 46 | Match Center |
08 Jul 89 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 39 - 06 | Match Center |
28 Jul 90 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 31 - 24 | Match Center |
22 Jun 91 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 18 - 10 | Match Center |
04 Jul 92 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 14 - 41 | Match Center |
15 Aug 92 | 2:30 pm | Div3 - NPC | Buller RU v Marlborough | 27 - 03 | Match Center |
21 Aug 93 | 2:30 pm | Div3 - NPC | Marlborough v Buller RU | 37 - 22 | Match Center |
18 Jun 94 | 2:30 pm | Div3 - NPC | Buller RU v Marlborough | 20 - 27 | Match Center |
12 Aug 95 | 2:30 pm | Div3 - NPC | Marlborough v Buller RU | 63 - 13 | Match Center |
01 Jun 96 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 20 - 51 | Match Center |
12 Oct 96 | 2:30 pm | Div3 - NPC | Buller RU v Marlborough | 15 - 22 | Match Center |
31 May 97 | 2:30 pm | Seddon Shield | Buller RU v Marlborough | 17 - 24 | Match Center |
27 Sep 97 | 2:30 pm | Div3 - NPC | Marlborough v Buller RU | 37 - 22 | Match Center |
05 Jun 99 | 5:00 pm | Seddon Shield | Buller RU v Marlborough | 07 - 41 | Match Center |
24 Jun 00 | 5:00 pm | Seddon Shield | Marlborough v Buller RU | 53 - 03 | Match Center |
05 Aug 17 | 1:00 pm | Representative Match | Buller RU v Marlborough | 22 - 29 | Match Center |
11 Aug 18 | 2:30 pm | Seddon Shield | Marlborough v Buller RU | 22 - 21 | Match Center |
11 Aug 19 | 2:45 pm | Representative Match | Buller RU v Marlborough | 41 - 26 | Match Center |
31 Jul 22 | 1:00 pm | Seddon Shield | Marlborough v Buller RU | 28 - 24 | Match Center |
02 Jun 69 | 2:30 pm | Representative Match | Nelson Bays v Buller RU | 16 - 06 | Match Center |
06 Sep 69 | 2:30 pm | Seddon Shield | Buller RU v Nelson Bays | 06 - 09 | Match Center |
01 Jun 70 | 2:30 pm | Representative Match | Buller RU v Nelson Bays | 06 - 13 | Match Center |
08 Aug 70 | 2:30 pm | Seddon Shield | Nelson Bays v Buller RU | 22 - 06 | Match Center |
07 Jun 71 | 2:30 pm | Representative Match | Nelson Bays v Buller RU | 40 - 03 | Match Center |
11 Sep 71 | 2:30 pm | Seddon Shield | Nelson Bays v Buller RU | 18 - 06 | Match Center |
05 Jun 72 | 2:30 pm | Representative Match | Buller RU v Nelson Bays | 15 - 13 | Match Center |
