924 Scott Graeme Higginson
No. 8
| Birthday | September 11, 1985 |
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Buller RFU, (Glenmark - Canterbury RU) |
2009 season
9
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
9
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
| Sat 29 Aug | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 13 - 17 | Match Center |
| Sat 05 Sep | 5:00 pm | H | Heartland Championship | East Coast | 47 - 09 | Match Center |
| Sat 12 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 26 - 20 | Match Center |
| Sat 19 Sep | 5:00 pm | H | Heartland Championship | Whanganui | 07 - 13 | Match Center |
| Sat 26 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 28 - 13 | Match Center |
| Sat 03 Oct | 5:00 pm | A | Heartland Championship | King Country | 17 - 20 | Match Center |
| Sat 10 Oct | 5:00 pm | A | Heartland Championship | North Otago | 29 - 14 | Match Center |
| Sat 17 Oct | 5:00 pm | H | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
| Sat 24 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | West Coast | 53 - 22 | Match Center |

