Division 3 - National Provincial Championship
August 27, 2005, 5:00 pm
Thames Valley
12
-
29
Buller RU
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 |
758
|
— | — | — | — | |
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 |
828
|
— | — | — | — | |
| 6 | — | 1 | 4 | — | ||
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 |
880
|
1 | — | — | — | |
| 10 | — | — | — | — | ||
| 11 | 1 | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 |
886
|
1 | — | — | — | |
| 14 | — | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — |
