 
 
	
		Division 3 - National Provincial Championship 	
	September 24, 2005, 5:00 pm
	
	Buller RU
	05
	-
	34
	Horowhenua Kapiti
	Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 5 | 
			828  Joe P. Armstrong | — | — | — | — | |
| 6 | — | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 | 
			880  Nick John Risdon | 1 | — | — | — | |
| 10 | — | — | — | — | ||
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 | 
			886  Aaron L. Owen | — | — | — | — | |
| 14 | — | — | — | — | ||
| 15 | — | — | — | — | 
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — | ||
| 22 | — | — | — | — | 
 
	
 
			 
			 
			