 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 04 Sep, 2:30 pm | A | North Otago | Heartland Championship | 44 - 20 | 
| 11 Sep, 2:30 pm | A | East Coast | Heartland Championship | 07 - 18 | 
| 18 Sep, 2:30 pm | H | Mid Canterbury | Heartland Championship | 12 - 32 | 
| 09 Oct, 2:30 pm | A | King Country | Heartland Championship | 44 - 05 | 
| 16 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 20 - 11 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 20 Aug, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 11 - 26 | 
| 27 Aug, 2:30 pm | H | East Coast | Heartland Championship | 34 - 08 | 
| 10 Sep, 1:00 pm | H | North Otago | Heartland Championship | 08 - 11 | 
| 17 Sep, 1:00 pm | A | Mid Canterbury | Heartland Championship | 30 - 27 | 
| 24 Sep, 1:00 pm | H | West Coast | Heartland Championship/Rundle Cup | 21 - 15 | 
| 01 Oct, 1:00 pm | H | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 30 - 32 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 20 Oct, 5:00 pm | H | Poverty Bay | Heartland Championship/Lochore Cup Semi Final | 42 - 22 | 
 
	
