 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 74 | 10 | 0 | 0 | 0 | 1 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 02 Aug, 1:00 pm | A | West Coast | Pre-Season | 68 - 07 | 
| 09 Aug, 12:30 pm | A | Tasman Development XV | Pre-Season | 48 - 07 | 
| 16 Aug, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 59 - 14 | 
| 30 Aug, 2:30 pm | H | South Canterbury | Heartland Championship | 24 - 64 | 
| 06 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 38 - 03 | 
| 13 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 05 - 40 | 
| 27 Sep, 2:30 pm | H | East Coast | Heartland Championship | 21 - 19 | 
| 04 Oct, 2:30 pm | A | West Coast | Heartland Championship | 34 - 11 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 03 Aug, 2:30 pm | H | Tasman Development XV | Pre-Season | 21 - 71 | 
| 17 Aug, 2:00 pm | A | East Coast | Heartland Championship | 11 - 13 | 
| 24 Aug, 2:30 pm | H | King Country | Heartland Championship | 27 - 54 | 
| 07 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 17 - 20 | 
| 14 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 36 - 28 | 
| 21 Sep, 2:30 pm | A | Thames Valley | Heartland Championship | 84 - 14 | 
| 28 Sep, 1:30 pm | H | Mid Canterbury | Heartland Championship | 14 - 59 | 
| 05 Oct, 2:30 pm | A | North Otago | Heartland Championship | 55 - 14 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 30 Jul, 2:30 pm | H | Marlborough | Seddon Shield | 37 - 29 | 
| 12 Aug, 2:30 pm | A | Poverty Bay | Heartland Championship | 52 - 33 | 
| 19 Aug, 2:30 pm | H | Whanganui | Heartland Championship | 5 - 13 | 
| 26 Aug, 2:00 pm | A | South Canterbury | Heartland Championship | 56 - 00 | 
| 09 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 33 - 22 | 
| 16 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 27 - 20 | 
| 23 Sep, 7:05 pm | H | West Coast | Heartland Championship/Rundle Cup | 29 - 11 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 20 Aug, 2:30 pm | H | Mid Canterbury | Heartland Championship | 34 - 29 | 
| 27 Aug, 2:30 pm | A | North Otago | Heartland Championship | 71 - 10 | 
| 03 Sep, 12:05 pm | H | Poverty Bay | Heartland Championship | 48 - 20 | 
| 10 Sep, 2:30 pm | A | West Coast | Heartland Championship | 32 - 36 | 
| 17 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 12 - 52 | 
| 24 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 83 - 07 | 
| 01 Oct, 2:30 pm | H | King Country | Heartland Championship | 30 - 44 | 
| 08 Oct, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 55 - 39 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 18 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 13 - 48 | 
| 25 Sep, 2:30 pm | A | Poverty Bay | Heartland Championship | 76 - 14 | 
| 23 Oct, 1:00 pm | H | North Otago | Heartland Championship | 29 - 45 | 
| 30 Oct, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 14 - 22 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 12 Sep, 2:00 pm | A | Mid Canterbury | Representative Match | 41 - 17 | 
| 19 Sep, 2:30 pm | A | South Canterbury | Representative Match | 78 - 10 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 03 Aug, 1:00 pm | A | Nelson Bays | Seddon Shield | 47 - 17 | 
| 11 Aug, 2:45 pm | H | Marlborough | Representative Match | 41 - 26 | 
| 24 Aug, 2:30 pm | H | East Coast | Heartland Championship | 54 - 19 | 
| 07 Sep, 2:30 pm | H | Whanganui | Heartland Championship | 22 - 21 | 
| 14 Sep, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship | 31 - 46 | 
| 21 Sep, 2:30 pm | A | South Canterbury | Heartland Championship | 38 - 27 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 25 Aug, 2:30 pm | A | North Otago | Heartland Championship | 30 - 24 | 
| 01 Sep, 2:30 pm | H | King Country | Heartland Championship | 28 - 30 | 
| 08 Sep, 2:30 pm | H | Thames Valley | Heartland Championship | 22 - 43 | 
| 15 Sep, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 61 - 29 | 
| 22 Sep, 2:30 pm | H | West Coast | Heartland Championship/Rundle Cup | 28 - 34 | 
| 29 Sep, 2:30 pm | A | Whanganui | Heartland Championship | 45 - 14 | 
| 06 Oct, 2:30 pm | H | Mid Canterbury | Heartland Championship | 37 - 19 | 
| 13 Oct, 2:30 pm | A | Poverty Bay | Heartland Championship | 27 - 41 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 05 Sep, 5:00 pm | H | Wairarapa Bush | Heartland Championship | 13 - 14 | 
| 12 Sep, 5:00 pm | A | Whanganui | Heartland Championship | 35 - 09 | 
| 19 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 36 - 14 | 
| 26 Sep, 5:00 pm | A | North Otago | Heartland Championship | 35 - 34 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 27 Aug, 5:00 pm | A | South Canterbury | Heartland Championship | 28 - 26 | 
| 03 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 34 - 32 | 
| 10 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 18 - 30 | 
| 24 Sep, 5:00 pm | H | East Coast | Heartland Championship | 54 - 22 | 
| 01 Oct, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 24 - 26 | 
| 08 Oct, 5:00 pm | H | Whanganui | Heartland Championship | 00 - 28 | 
| 15 Oct, 5:00 pm | A | King Country | Heartland Championship | 38 - 40 | 
| 22 Oct, 5:00 pm | A | South Canterbury | Heartland Championship/Meads Cup Semi Final | 06 - 16 | 
| 29 Oct, 5:00 pm | A | Whanganui | Heartland Championship/Meads Cup Final | 20 - 18 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 05 Aug, 1:00 pm | H | Marlborough | Representative Match | 22 - 29 | 
| 26 Aug, 2:00 pm | H | South Canterbury | Heartland Championship | 27 - 24 | 
| 02 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 19 - 34 | 
| 09 Sep, 2:00 pm | H | North Otago | Heartland Championship | 33 - 31 | 
| 16 Sep, 1:30 pm | A | Thames Valley | Heartland Championship | 26 - 07 | 
| 23 Sep, 2:30 pm | H | Wairarapa Bush | Heartland Championship | 29 - 24 | 
| 30 Sep, 2:30 pm | A | East Coast | Heartland Championship | 17 - 54 | 
| 07 Oct, 2:30 pm | A | Mid Canterbury | Heartland Championship | 32 - 40 | 
| 14 Oct, 2:30 pm | H | Horowhenua Kapiti | Heartland Championship | 26 - 30 | 
| 21 Oct, 2:30 pm | A | Horowhenua Kapiti | Heartland Championship/Meads Cup Semi Final | 18 - 17 | 
 
	
