 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 27 Aug, 5:00 pm | A | South Canterbury | Heartland Championship | 28 - 26 | 
| 03 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 34 - 32 | 
| 10 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 18 - 30 | 
| 01 Oct, 5:00 pm | A | Wairarapa Bush | Heartland Championship | 24 - 26 | 
| 08 Oct, 5:00 pm | H | Whanganui | Heartland Championship | 00 - 28 | 
| 15 Oct, 5:00 pm | A | King Country | Heartland Championship | 38 - 40 | 
| 22 Oct, 5:00 pm | A | South Canterbury | Heartland Championship/Meads Cup Semi Final | 06 - 16 | 
| 29 Oct, 5:00 pm | A | Whanganui | Heartland Championship/Meads Cup Final | 20 - 18 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 05 Aug, 1:00 pm | H | Marlborough | Representative Match | 22 - 29 | 
 
	
