 
| PL | TR | CON | PEN | DG | YC | RC | 
|---|---|---|---|---|---|---|
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 19 Aug, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 24 - 24 | 
| 26 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 21 - 14 | 
| 02 Sep, 5:00 pm | H | East Coast | Div3 - NPC | 12 - 44 | 
| 09 Sep, 5:00 pm | A | Poverty Bay | Div3 - NPC | 35 - 03 | 
| 16 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 39 - 19 | 
| 23 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 10 - 37 | 
| 30 Sep, 5:00 pm | H | North Otago | Div3 - NPC | 16 - 24 | 
| 07 Oct, 5:00 pm | A | West Coast | Div3 - NPC | 10 - 23 | 
| Date | Venue | Opponent | Competition | Result | 
|---|---|---|---|---|
| 25 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 28 - 06 | 
| 01 Sep, 5:00 pm | A | Poverty Bay | Div3 - NPC | 17 - 24 | 
| 08 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 08 - 27 | 
| 22 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 09 - 21 | 
| 29 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 21 - 05 | 
| 06 Oct, 5:00 pm | H | North Otago | Div3 - NPC | 00 - 10 | 
 
	
