CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 2:30 pm | A | West Coast | Representative | 19 - 00 |
| 24 Jun, 2:30 pm | A | Nelson Bays | Seddon Shield | 66 - 12 |
| 05 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 31 - 13 |
| 12 Aug, 2:30 pm | A | Marlborough | Div3 - NPC | 63 - 13 |
| 09 Sep, 2:30 pm | A | East Coast | Div3 - NPC | 34 - 10 |
| 23 Sep, 2:30 pm | H | Poverty Bay | Div3 - NPC | 09 - 20 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 17 Aug, 2:30 pm | A | West Coast | Representative | 16 - 07 |
| 30 Aug, 2:30 pm | A | East Coast | Div3 - NPC | 27 - 13 |
| 06 Sep, 2:30 pm | H | West Coast | Div3 - NPC | 13 - 21 |
| 13 Sep, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 00 - 38 |
| 20 Sep, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 28 - 29 |
| 27 Sep, 2:30 pm | A | Marlborough | Div3 - NPC | 37 - 22 |
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 |
| 11 Oct, 2:30 pm | H | Poverty Bay | Div3 - NPC | 12 - 33 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 |
| 01 Jun, 2:30 pm | H | West Coast | Seddon Shield | 22 - 16 |
| 22 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 32 - 19 |
| 29 Aug, 2:30 pm | H | East Coast | Div3 - NPC | 12 - 25 |
| 05 Sep, 2:30 pm | A | West Coast | Div3 - NPC | 30 - 15 |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| 26 Sep, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 07 - 16 |
| 03 Oct, 2:30 pm | H | South Canterbury | Div3 - NPC | 15 - 23 |
| 10 Oct, 2:30 pm | A | Poverty Bay | Div3 - NPC | 32 - 21 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 05 Jun, 5:00 pm | H | Marlborough | Seddon Shield | 07 - 41 |
| 07 Jun, 5:00 pm | A | West Coast | Seddon Shield | 38 - 17 |
| 07 Aug, 5:00 pm | A | West Coast | Rundle Cup | 29 - 12 |
| 21 Aug, 5:00 pm | H | East Coast | Div3 - NPC | 18 - 36 |
| 28 Aug, 5:00 pm | A | North Otago | Div3 - NPC | 49 - 28 |
| 04 Sep, 4:47 pm | A | South Canterbury | Div3 - NPC | 45 - 13 |
| 11 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 10 - 41 |
| 18 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 73 - 00 |
| 25 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 26 - 31 |
| 02 Oct, 5:00 pm | A | East Coast | Div3 - NPC | 74 - 08 |
| 09 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 06 - 37 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 5:00 pm | H | West Coast | Rundle Cup | 05 - 17 |
| 24 Jun, 5:00 pm | A | Marlborough | Seddon Shield | 53 - 03 |
| 19 Aug, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 24 - 24 |
| 26 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 21 - 14 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 11 Jul, 5:00 pm | H | Canterbury | Ranfurly Shield | 03 - 69 |
