| BULLER RUGBY RECORDS – *still on-going | ||
| Most appearances | 168* | *Luke Brownlee, 1999–2017 |
| Most points | 575 | D.J.Baird, 1981-91 |
| Most tries | 44 | T.J.Stuart, 1984-99 |
| Most points in a season | 161 | James Lash, (Heartland 147) 2017 |
| Most tries in a season | 11 | Iliesa Ravudra, 2014 |
| Most conversions in a season | 36 | James Lash, 2016 |
| Most penalty goals in a season | 27 | D.J.Baird, 1985 |
| Marty Banks, 2012 | ||
| Most dropped goals in a season | 7 | D.J.Baird, 1984 |
| Most points in a match | 25 | James Lash vs Mid Canterbury, 2017 |
| Most tries in a match | 4 | J.Easton vs Wellington.Colts, 1935 |
| T.J.Stuart vs West Coast, 1992 | ||
| M.Taylor vs East Coast, 2007 | ||
| S.Sauqaqa vs Thames Valley, 2015 | ||
| Most conversions in a match | 7 | James Lash vs Wairarapa Bush, 2014
James Lash vs East Coast, 2017 |
| Most penalty goals in a match | 6 | D.J.Baird vs East Coast, 1987 |
| C.J.Hart vs East Coast, 1999 | ||
| S.N.Jack vs Wairarapa Bush, 2002 | ||
| A.Stephens vs Horo-Kap. 2010 | ||
| Highest team score | 67 | v East Coast,2014 |
| Record Victory (points ahead) | 61 | v East Coast, 2014 |
{First Class Matches Only}
–









