
743 Samuel Nelson ‘Sam’ Jack
First Five

Birthday | December 6, 1976 |
Height | 180 |
Weight | 80 |
Birthplace | NZ |
Previous Clubs | Buller RU 1995 (New Brighton-Canterbury RU) 2002 (Linwood-Canterbury RU) South Canterbury 1997 |
1995 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
5
Played
0
Tries
5
Conversions
8
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
13
Played
2
Tries
5
Conversions
8
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1995 season
Sat 05 Aug | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 31 - 13 | Match Center |
Sat 12 Aug | 2:30 pm | A | Div3 - NPC | Marlborough | 63 - 13 | Match Center |
Sat 19 Aug | 2:30 pm | H | Div3 - NPC | Thames Valley | 19 - 35 | Match Center |
Sat 26 Aug | 2:30 pm | H | Div3 - NPC | Whanganui | 20 - 13 | Match Center |
Sat 09 Sep | 2:30 pm | A | Div3 - NPC | East Coast | 34 - 10 | Match Center |
Sat 16 Sep | 2:30 pm | H | Div3 - NPC | West Coast | 18 - 12 | Match Center |
Sat 23 Sep | 2:30 pm | H | Div3 - NPC | Poverty Bay | 09 - 20 | Match Center |
Sat 30 Sep | 2:30 pm | A | Div3 - NPC | North Otago | 29 - 30 | Match Center |
2002 season
Sat 17 Aug | 5:00 pm | A | Div3 - NPC | South Canterbury | 38 - 15 | Match Center |
Sat 31 Aug | 5:00 pm | H | Div3 - NPC | West Coast | 20 - 25 | Match Center |
Sat 07 Sep | 5:00 pm | A | Div3 - NPC | North Otago | 38 - 15 | Match Center |
Sat 14 Sep | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 32 - 24 | Match Center |
Sat 12 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 21 - 17 | Match Center |