Buller RU 21 - 17 Poverty Bay
- Saturday 12 October 2002 @ 5:00 pm
- Division 3 - National Provincial Championship
- Victoria Square Westport
- Referee: Mr.D.S.King (North Harbour)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 784 |
|
||||
| 2 | 834 |
|
||||
| 3 | 758 |
|
||||
| 4 | 838 |
|
||||
| 5 | 840 |
|
||||
| 6 | 846 |
|
||||
| 7 | 782 |
|
||||
| 8 | 842 |
|
||||
| 9 | 847 |
|
||||
| 10 | 743 |
|
||||
| 11 | 841 |
|
||||
| 12 | 837 |
|
1 | |||
| 13 | 845 |
|
||||
| 14 | 833 |
|
||||
| 15 | 836 |
|
2 | 2 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 821 |
|
||||
| 17 | 810 |
|
||||
| 18 | 816 |
|
||||
| 19 | 848 |
|

