Buller RU 25 - 30 Poverty Bay
- Saturday 28 August 2004 @ 5:00 pm
- Division 3 - National Provincial Championship
- Victoria Square Westport
- Referee: Mr.J.B.Noonan (Canterbury)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 869 |
|
||||
| 2 | 864 |
|
1 | |||
| 3 | 758 |
|
||||
| 4 | 862 |
|
||||
| 5 | 828 |
|
||||
| 6 | 846 |
|
||||
| 7 | 782 |
|
||||
| 8 | 877 |
|
||||
| 9 | 857 |
|
||||
| 10 | 859 |
|
||||
| 11 | 865 |
|
||||
| 12 | 740 |
|
2 | |||
| 13 | 861 |
|
||||
| 14 | 876 |
|
||||
| 15 | 866 |
|
1 | 2 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 829 |
|
||||
| 17 | 873 |
|

