Poverty Bay 37 - 12 Buller RU
- Saturday 4 October 2003 @ 5:00 pm
- Division 3 - National Provincial Championship Lochore Cup
- Rugby Park Gisborne
- Referee: Mr.C.J.R.Morgan (Auckland)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 856 |
|
||||
| 2 | 850 |
|
||||
| 3 | 758 |
|
||||
| 4 | 829 |
|
||||
| 5 | 852 |
|
||||
| 6 | 826 |
|
||||
| 7 | 782 |
|
||||
| 8 | 853 |
|
||||
| 9 | 857 |
|
||||
| 10 | 860 |
|
1 | 1 | ||
| 11 | 849 |
|
||||
| 12 | 845 |
|
||||
| 13 | 713 |
|
||||
| 14 | 841 |
|
||||
| 15 | 836 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 843 |
|
1 | |||
| 17 | 821 |
|
||||
| 18 | 809 |
|
||||
| 19 | 851 |
|
||||
| 20 | 859 |
|
||||
| 21 | 854 |
|
||||
| 22 | 858 |
|

