Buller RU 36 - 14 Poverty Bay
- Saturday 19 September 2015 @ 5:00 pm
- Heartland Championship Week 5
- Victoria Square Westport
- Referee: Mr V.F.Ringrose
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 731 |
|
||||
| 3 | 902 |
|
||||
| 4 | 934 |
|
1 | |||
| 5 | 782 |
|
||||
| 6 | 970 |
|
||||
| 7 | 904 |
|
4 | 1 | ||
| 8 | 964 |
|
||||
| 9 | 967 |
|
||||
| 10 | 925 |
|
1 | |||
| 11 | 965 |
|
1 | |||
| 12 | 915 |
|
1 | |||
| 13 | 980 |
|
||||
| 14 | 921 |
|
||||
| 15 | 987 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 941 |
|
||||
| 17 | 984 |
|
||||
| 18 | 981 |
|
||||
| 19 | 795 |
|
||||
| 20 | 849 |
|
||||
| 21 | 935 |
|
||||
| 22 | 929 |
|

