North Otago 35 - 34 Buller RU
- Saturday 26 September 2015 @ 5:00 pm
- Heartland Championship Week 6
- Whitestone Contracting Stadium Oamaru
- Referee: Mr B.J.Barclay
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 731 |
|
||||
| 3 | 902 |
|
||||
| 4 | 934 |
|
||||
| 5 | 782 |
|
||||
| 6 | 970 |
|
1 | |||
| 7 | 904 |
|
2 | 5 | ||
| 8 | 964 |
|
1 | |||
| 9 | 967 |
|
1 | |||
| 10 | 925 |
|
||||
| 11 | 965 |
|
||||
| 12 | 915 |
|
||||
| 13 | 980 |
|
||||
| 14 | 921 |
|
||||
| 15 | 987 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 941 |
|
||||
| 17 | 795 |
|
||||
| 18 | 849 |
|
||||
| 19 | 935 |
|
||||
| 20 | 929 |
|

