North Otago 49 - 28 Buller RU
- Saturday 28 August 1999 @ 5:00 pm
- Division 3 - National Provincial Championship
- Whitestone Contracting Stadium Oamaru
- Referee: Mr.L.J.McLeod (South Canterbury)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 789 |
|
||||
| 2 | 747 |
|
||||
| 3 | 783 |
|
||||
| 4 | 791 |
|
||||
| 5 | 794 |
|
||||
| 6 | 779 |
|
1 | |||
| 7 | 782 |
|
||||
| 8 | 661 |
|
||||
| 9 | 644 |
|
||||
| 10 | 719 |
|
4 | |||
| 11 | 748 |
|
2 | |||
| 12 | 740 |
|
||||
| 13 | 773 |
|
||||
| 14 | 741 |
|
||||
| 15 | 761 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 784 |
|
||||
| 17 | 780 |
|
1 | |||
| 18 | 754 |
|
||||
| 19 | 790 |
|

