Buller RU 17 - 09 North Otago
- Saturday 23 August 2014 @ 5:00 pm
- Heartland Championship
- Victoria Square Westport
- Referee: Mr.B.R.Johnson
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 968 |
|
||||
| 3 | 972 |
|
||||
| 4 | 902 |
|
||||
| 5 | 969 |
|
||||
| 6 | 934 |
|
||||
| 7 | 782 |
|
||||
| 8 | 970 |
|
||||
| 9 | 904 |
|
||||
| 10 | 971 |
|
4 | |||
| 11 | 967 |
|
||||
| 12 | 925 |
|
1 | |||
| 13 | 963 |
|
||||
| 14 | 921 |
|
||||
| 15 | 965 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 941 |
|
||||
| 17 | 973 |
|
||||
| 18 | 935 |
|
||||
| 19 | 959 |
|
||||
| 20 | 931 |
|
||||
| 21 | 964 |
|
||||
| 22 | 898 |
|

