
935 Simon Abel
Flanker

Birthday | November 27, 1991 |
Height | 178 |
Weight | 90 |
Birthplace | Greymouth |
Previous Clubs | Buller RFU, Ngakawau/Karamea |
2010 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
7 7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
4 4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
5 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
6 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
23 21
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2010 season
Sat 09 Oct | 5:00 pm | A | Heartland Championship | King Country | 44 - 05 | Match Center |
2013 season
Sat 31 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 15 - 11 | Match Center |
Sat 07 Sep | 5:00 pm | A | Heartland Championship | Thames Valley | 23 - 18 | Match Center |
Sat 14 Sep | 5:00 pm | H | Heartland Championship | East Coast | 28 - 12 | Match Center |
Sat 05 Oct | 5:00 pm | A | Heartland Championship | Poverty Bay | 21 - 34 | Match Center |
Sat 12 Oct | 5:00 pm | H | Heartland Championship | Mid Canterbury | 13 - 31 | Match Center |
Sat 19 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Whanganui | 30 - 40 | Match Center |
Sun 27 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Final | South Canterbury | 17 - 10 | Match Center |
2014 season
Sat 23 Aug | 5:00 pm | H | Heartland Championship | North Otago | 17 - 09 | Match Center |
Sat 06 Sep | 5:00 pm | A | Heartland Championship | King Country | 29 - 53 | Match Center |
Sat 11 Oct | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 36 - 49 | Match Center |
Sat 18 Oct | 5:00 pm | H | Heartland Championship/Meads Cup Semi Final | Horowhenua Kapiti | 22 - 15 | Match Center |
2015 season
Sat 05 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 13 - 14 | Match Center |
Sat 12 Sep | 5:00 pm | A | Heartland Championship | Whanganui | 35 - 09 | Match Center |
Sat 19 Sep | 5:00 pm | H | Heartland Championship | Poverty Bay | 36 - 14 | Match Center |
Sat 26 Sep | 5:00 pm | A | Heartland Championship | North Otago | 35 - 34 | Match Center |
Sat 03 Oct | 5:00 pm | H | Heartland Championship | Thames Valley | 25 - 17 | Match Center |
2016 season
Sat 27 Aug | 5:00 pm | A | Heartland Championship | South Canterbury | 28 - 26 | Match Center |
Sat 10 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 18 - 30 | Match Center |
Sat 24 Sep | 5:00 pm | H | Heartland Championship | East Coast | 54 - 22 | Match Center |
Sat 01 Oct | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 24 - 26 | Match Center |
Sat 08 Oct | 5:00 pm | H | Heartland Championship | Whanganui | 00 - 28 | Match Center |
Sat 15 Oct | 5:00 pm | A | Heartland Championship | King Country | 38 - 40 | Match Center |