Whanganui 30 - 40 Buller RU
- Saturday 19 October 2013 @ 5:00 pm
- Heartland Championship/Lochore Cup Semi Final
- Cooks Gardens Wanganui
- Referee: Mr.G.G.Stuart
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 949 |
|
||||
| 2 | 941 |
|
||||
| 3 | 731 |
|
1 | |||
| 4 | 829 |
|
||||
| 5 | 795 |
|
||||
| 6 | 934 |
|
1 | |||
| 7 | 782 |
|
||||
| 8 | 943 |
|
||||
| 9 | 904 |
|
3 | 3 | ||
| 10 | 964 |
|
||||
| 11 | 965 |
|
||||
| 12 | 925 |
|
||||
| 13 | 963 |
|
||||
| 14 | 915 |
|
2 | |||
| 15 | 946 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 951 |
|
1 | |||
| 17 | 959 |
|
||||
| 18 | 907 |
|
||||
| 19 | 935 |
|
||||
| 20 | 962 |
|
||||
| 21 | 898 |
|
||||
| 22 | 921 |
|

