
946 William Ross Saukuru
Centre
Fullback

Birthday | December 16, 1988 |
Height | |
Weight | |
Birthplace | Suva |
Previous Clubs | Buller RFU , Westport (Sumner - Canterbury RU) 2013 Canterbury - (Sumner) 2014 |
2011 season
9
Played
7
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2012 season
10
Played
5
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
27
Played
14
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2011 season
Sat 06 Aug | 5:00 pm | H | Heartland Championship | Poverty Bay | 18 - 14 | Match Center |
Sat 13 Aug | 5:00 pm | A | Heartland Championship | King Country | 20 - 34 | Match Center |
Sat 20 Aug | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 11 - 26 | Match Center |
Sat 27 Aug | 5:00 pm | H | Heartland Championship | East Coast | 34 - 08 | Match Center |
Sat 03 Sep | 5:00 pm | A | Heartland Championship | Thames Valley | 22 - 20 | Match Center |
Sat 10 Sep | 5:00 pm | H | Heartland Championship | North Otago | 08 - 11 | Match Center |
Sat 17 Sep | 5:00 pm | A | Heartland Championship | Mid Canterbury | 30 - 27 | Match Center |
Sat 24 Sep | 5:00 pm | H | Heartland Championship/Rundle Cup | West Coast | 21 - 15 | Match Center |
Sat 01 Oct | 5:00 pm | H | Heartland Championship/Lochore Cup Semi Final | Poverty Bay | 30 - 32 | Match Center |
2012 season
Sat 25 Aug | 5:00 pm | H | Heartland Championship | Thames Valley | 24 - 14 | Match Center |
Sat 01 Sep | 5:00 pm | A | Heartland Championship | North Otago | 22 - 15 | Match Center |
Sat 08 Sep | 5:00 pm | A | Heartland Championship | East Coast | 20 - 18 | Match Center |
Sat 15 Sep | 5:00 pm | H | Heartland Championship | King Country | 31 - 19 | Match Center |
Sat 22 Sep | 5:00 pm | A | Heartland Championship | South Canterbury | 32 - 45 | Match Center |
Sat 29 Sep | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 34 - 16 | Match Center |
Sat 06 Oct | 5:00 pm | A | Heartland Championship | Whanganui | 39 - 12 | Match Center |
Sat 13 Oct | 5:00 pm | H | Heartland Championship/Rundle Cup | West Coast | 26 - 18 | Match Center |
Sat 20 Oct | 5:00 pm | H | Heartland Championship/Lochore Cup Semi Final | Poverty Bay | 42 - 22 | Match Center |
Sun 28 Oct | 5:00 pm | H | Heartland Championship/Lochore Cup Final | South Canterbury | 31 - 28 | Match Center |
2013 season
Sat 24 Aug | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 23 - 17 | Match Center |
Sat 31 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 15 - 11 | Match Center |
Sat 14 Sep | 5:00 pm | H | Heartland Championship | East Coast | 28 - 12 | Match Center |
Sat 21 Sep | 5:00 pm | A | Heartland Championship | Horowhenua Kapiti | 15 - 19 | Match Center |
Sat 28 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 03 - 13 | Match Center |
Sat 12 Oct | 5:00 pm | H | Heartland Championship | Mid Canterbury | 13 - 31 | Match Center |
Sat 19 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Whanganui | 30 - 40 | Match Center |
Sun 27 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Final | South Canterbury | 17 - 10 | Match Center |