Buller RU 34 - 08 East Coast
- Saturday 27 August 2011 @ 5:00 pm
- Heartland Championship
- Victoria Square Westport
- Referee: Mr.S.A.W.Eden-Whaitiri
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 949 |
|
||||
| 3 | 731 |
|
||||
| 4 | 844 |
|
||||
| 5 | 945 |
|
||||
| 6 | 893 |
|
1 | |||
| 7 | 782 |
|
||||
| 8 | 943 |
|
||||
| 9 | 950 |
|
1 | |||
| 10 | 925 |
|
1 | |||
| 11 | 946 |
|
1 | |||
| 12 | 898 |
|
1 | |||
| 13 | 926 |
|
||||
| 14 | 942 |
|
||||
| 15 | 872 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 904 |
|
3 | 1 | ||
| 17 | 947 |
|
||||
| 18 | 929 |
|
||||
| 19 | 938 |
|
||||
| 20 | 941 |
|
||||
| 21 | 931 |
|

