East Coast 20 - 18 Buller RU
- Saturday 8 September 2012 @ 5:00 pm
- Heartland Championship
- Whakarua Park Ruatoria
- Referee: Mr.S.M.Elliot
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 951 |
|
||||
| 3 | 731 |
|
||||
| 4 | 922 |
|
||||
| 5 | 932 |
|
||||
| 6 | 952 |
|
||||
| 7 | 782 |
|
||||
| 8 | 844 |
|
||||
| 9 | 904 |
|
||||
| 10 | 950 |
|
||||
| 11 | 946 |
|
||||
| 12 | 925 |
|
1 | |||
| 13 | 953 |
|
1 | |||
| 14 | 954 |
|
||||
| 15 | 955 |
|
1 | 2 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 947 |
|
||||
| 17 | 929 |
|
||||
| 18 | 956 |
|
||||
| 19 | 959 |
|

