Buller RU 18 - 36 East Coast
- Saturday 21 August 1999 @ 5:00 pm
- Division 3 - National Provincial Championship
- Victoria Square Westport
- Referee: Mr.T.J.Curran (Southland)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 789 |
|
||||
| 2 | 747 |
|
||||
| 3 | 783 |
|
||||
| 4 | 791 |
|
||||
| 5 | 795 |
|
||||
| 6 | 794 |
|
||||
| 7 | 779 |
|
||||
| 8 | 661 |
|
||||
| 9 | 644 |
|
||||
| 10 | 734 |
|
6 | |||
| 11 | 748 |
|
||||
| 12 | 719 |
|
||||
| 13 | 740 |
|
||||
| 14 | 741 |
|
||||
| 15 | 761 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 770 |
|
||||
| 17 | 782 |
|
||||
| 18 | 754 |
|
||||
| 19 | 790 |
|
||||
| 20 | 689 |
|

