
747 Teiri W. Tinomana
Flanker
Hooker

Birthday | September 27, 1968 |
Height | 185 |
Weight | 88 |
Birthplace | NZ |
Previous Clubs | Buller RU, Ngakawau Ngakawau/Karamea West Coast-Buller 1998 |
1995 season
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1997 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1998 season
11
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
11
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2000 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
41 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1995 season
Sat 03 Jun | 2:30 pm | A | Representative | West Coast | 19 - 00 | Match Center |
Sat 24 Jun | 2:30 pm | A | Seddon Shield | Nelson Bays | 66 - 12 | Match Center |
Sat 05 Aug | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 31 - 13 | Match Center |
Sat 12 Aug | 2:30 pm | A | Div3 - NPC | Marlborough | 63 - 13 | Match Center |
Sat 09 Sep | 2:30 pm | A | Div3 - NPC | East Coast | 34 - 10 | Match Center |
Sat 23 Sep | 2:30 pm | H | Div3 - NPC | Poverty Bay | 09 - 20 | Match Center |
1997 season
Sun 17 Aug | 2:30 pm | A | Representative | West Coast | 16 - 07 | Match Center |
Sat 30 Aug | 2:30 pm | A | Div3 - NPC | East Coast | 27 - 13 | Match Center |
Sat 06 Sep | 2:30 pm | H | Div3 - NPC | West Coast | 13 - 21 | Match Center |
Sat 13 Sep | 2:30 pm | H | Div3 - NPC | Mid Canterbury | 00 - 38 | Match Center |
Sat 20 Sep | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 28 - 29 | Match Center |
Sat 27 Sep | 2:30 pm | A | Div3 - NPC | Marlborough | 37 - 22 | Match Center |
Sat 04 Oct | 2:30 pm | A | Div3 - NPC | North Otago | 54 - 29 | Match Center |
Sat 11 Oct | 2:30 pm | H | Div3 - NPC | Poverty Bay | 12 - 33 | Match Center |
1998 season
Sun 10 May | 2:30 pm | H | Representative | West Coast | 16 - 06 | Match Center |
Sat 30 May | 2:30 pm | A | Seddon Shield | Nelson Bays | 29 - 03 | Match Center |
Mon 01 Jun | 2:30 pm | H | Seddon Shield | West Coast | 22 - 16 | Match Center |
Sat 22 Aug | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 32 - 19 | Match Center |
Sat 29 Aug | 2:30 pm | H | Div3 - NPC | East Coast | 12 - 25 | Match Center |
Sat 05 Sep | 2:30 pm | A | Div3 - NPC | West Coast | 30 - 15 | Match Center |
Sat 12 Sep | 2:30 pm | H | Div3 - NPC | North Otago | 17 - 36 | Match Center |
Sat 19 Sep | 2:30 pm | A | Div3 - NPC | Mid Canterbury | 55 - 05 | Match Center |
Sat 26 Sep | 2:30 pm | H | Div3 - NPC | Horowhenua Kapiti | 07 - 16 | Match Center |
Sat 03 Oct | 2:30 pm | H | Div3 - NPC | South Canterbury | 15 - 23 | Match Center |
Sat 10 Oct | 2:30 pm | A | Div3 - NPC | Poverty Bay | 32 - 21 | Match Center |
1999 season
Sat 05 Jun | 5:00 pm | N | Seddon Shield | Marlborough | 07 - 41 | Match Center |
Mon 07 Jun | 5:00 pm | A | Seddon Shield | West Coast | 38 - 17 | Match Center |
Sat 07 Aug | 5:00 pm | A | Rundle Cup | West Coast | 29 - 12 | Match Center |
Sat 21 Aug | 5:00 pm | H | Div3 - NPC | East Coast | 18 - 36 | Match Center |
Sat 28 Aug | 5:00 pm | A | Div3 - NPC | North Otago | 49 - 28 | Match Center |
Sat 04 Sep | 4:47 pm | A | Div3 - NPC | South Canterbury | 45 - 13 | Match Center |
Sat 11 Sep | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 10 - 41 | Match Center |
Sat 18 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 73 - 00 | Match Center |
Sat 25 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 26 - 31 | Match Center |
Sat 02 Oct | 5:00 pm | A | Div3 - NPC | East Coast | 74 - 08 | Match Center |
Sat 09 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 06 - 37 | Match Center |
2000 season
Sat 03 Jun | 5:00 pm | H | Rundle Cup | West Coast | 05 - 17 | Match Center |
Sat 24 Jun | 5:00 pm | A | Seddon Shield | Marlborough | 53 - 03 | Match Center |
Sat 19 Aug | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 24 - 24 | Match Center |
Sat 26 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 21 - 14 | Match Center |
2001 season
Wed 11 Jul | 5:00 pm | H | Ranfurly Shield | Canterbury | 03 - 69 | Match Center |