East Coast 74 - 08 Buller RU
- Saturday 2 October 1999 @ 5:00 pm
- Division 3 - National Provincial Championship
- Whakarua Park Ruatoria
- Referee: Mr.S.F.Herbert (Wellington)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 784 |
|
||||
| 2 | 747 |
|
||||
| 3 | 789 |
|
||||
| 4 | 791 |
|
||||
| 5 | 795 |
|
||||
| 6 | 794 |
|
||||
| 7 | 782 |
|
||||
| 8 | 661 |
|
||||
| 9 | 790 |
|
||||
| 10 | 734 |
|
1 | |||
| 11 | 748 |
|
||||
| 12 | 740 |
|
1 | |||
| 13 | 773 |
|
||||
| 14 | 689 |
|
||||
| 15 | 781 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 788 |
|
||||
| 17 | 785 |
|
||||
| 18 | 779 |
|
||||
| 19 | 754 |
|
||||
| 20 | 741 |
|
||||
| 21 | 787 |
|
||||
| 22 | 796 |
|

