Buller Coach 2005-06
740 John E. ‘Johnny’ Smith
Centre
Winger
| Birthday | May 31, 1973 |
| Height | 180 |
| Weight | 88 |
| Birthplace | NZ |
| Previous Clubs | Buller RU (Chch Marist-Canterbury RU) (Marist-Albion-Canterbury RU) White Star OB Buller Coach 2005-06 |
1994 season
4
Played
1
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
5
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
18
Played
4
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1994 season
| Sat 03 Sep | 2:30 pm | A | Div3 - NPC | West Coast | 08 - 21 | Match Center |
| Sat 10 Sep | 2:30 pm | A | Div3 - NPC | Whanganui | 81 - 12 | Match Center |
| Sat 17 Sep | 2:30 pm | H | Div3 - NPC | East Coast | 26 - 13 | Match Center |
| Sat 24 Sep | 2:30 pm | A | Div3 - NPC | Thames Valley | 46 - 03 | Match Center |
1999 season
| Sat 07 Aug | 5:00 pm | A | Rundle Cup | West Coast | 29 - 12 | Match Center |
| Sat 21 Aug | 5:00 pm | H | Div3 - NPC | East Coast | 18 - 36 | Match Center |
| Sat 28 Aug | 5:00 pm | A | Div3 - NPC | North Otago | 49 - 28 | Match Center |
| Sat 04 Sep | 4:47 pm | A | Div3 - NPC | South Canterbury | 45 - 13 | Match Center |
| Sat 11 Sep | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 10 - 41 | Match Center |
| Sat 18 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 73 - 00 | Match Center |
| Sat 25 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 26 - 31 | Match Center |
| Sat 02 Oct | 5:00 pm | A | Div3 - NPC | East Coast | 74 - 08 | Match Center |
| Sat 09 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 06 - 37 | Match Center |
2004 season
| Sat 21 Aug | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 27 - 15 | Match Center |
| Sat 28 Aug | 5:00 pm | H | Div3 - NPC | Poverty Bay | 25 - 30 | Match Center |
| Sat 04 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 23 - 00 | Match Center |
| Sat 11 Sep | 5:00 pm | H | Div3 - NPC | Mid Canterbury | 03 - 09 | Match Center |
| Sat 18 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 17 - 21 | Match Center |

