Buller Co-coach 2007-2017

713 Craig William Neill
Centre
Winger

Birthday | January 12, 1969 |
Height | 186 |
Weight | 85 |
Birthplace | NZ |
Previous Clubs | Buller RU, White Star, White Star-OB Buller Co-coach 2007-2017 |
1991 season
8
Played
4
Tries
6
Conversions
7
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1992 season
5
Played
1
Tries
5
Conversions
6
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1993 season
10 1
Played
1
Tries
1
Conversions
2
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1994 season
3
Played
2
Tries
1
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1996 season
12
Played
4
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1997 season
10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1998 season
11
Played
7
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2000 season
10 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
3 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
82 3
Played
22
Tries
13
Conversions
18
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1991 season
Mon 03 Jun | 2:30 pm | H | Div3 - NPC | West Coast | 13 - 12 | Match Center |
Sat 22 Jun | 2:30 pm | A | Seddon Shield | Marlborough | 18 - 10 | Match Center |
Sat 29 Jun | 2:30 pm | H | Div3 - NPC | Nelson Bays | 21 - 06 | Match Center |
Sat 20 Jul | 2:30 pm | A | Div3 - NPC | East Coast | 15 - 19 | Match Center |
Sat 17 Aug | 2:30 pm | A | Div3 - NPC | North Otago | 10 - 26 | Match Center |
Tue 20 Aug | 2:30 pm | A | Div3 - NPC | Mid Canterbury | 24 - 03 | Match Center |
Sat 31 Aug | 2:30 pm | H | Div3 - NPC | South Canterbury | 21 - 32 | Match Center |
Wed 11 Sep | 2:30 pm | H | Div3 - NPC | Horowhenua Kapiti | 10 - 23 | Match Center |
1992 season
Mon 01 Jun | 2:30 pm | A | Div3 - NPC | West Coast | 03 - 31 | Match Center |
Sat 04 Jul | 2:30 pm | A | Seddon Shield | Marlborough | 14 - 41 | Match Center |
Sat 18 Jul | 2:30 pm | H | Seddon Shield | Nelson Bays | 16 - 22 | Match Center |
Sat 15 Aug | 2:30 pm | H | Div3 - NPC | Marlborough | 27 - 03 | Match Center |
Sat 22 Aug | 2:30 pm | H | Div3 - NPC | East Coast | 28 - 10 | Match Center |
1993 season
Sat 13 Mar | 2:30 pm | A | Representative | Sunshine Coast (Aus) | 07 - 19 | Match Center |
Sat 27 Mar | 2:30 pm | A | Representative | Darling Downs (Aus) | 05 - 03 | Match Center |
Tue 06 Apr | 2:30 pm | H | Ranfurly Shield | Auckland | 03 - 48 | Match Center |
Sat 05 Jun | 2:30 pm | H | Div3 - NPC | West Coast | 33 - 10 | Match Center |
Sat 24 Jul | 2:30 pm | A | Seddon Shield | Nelson Bays | 17 - 10 | Match Center |
Wed 18 Aug | 2:30 pm | H | Div3 - NPC | Thames Valley | 23 - 09 | Match Center |
Sat 21 Aug | 2:30 pm | A | Div3 - NPC | Marlborough | 37 - 22 | Match Center |
Sat 04 Sep | 2:30 pm | H | Div3 - NPC | Whanganui | 05 - 15 | Match Center |
Wed 08 Sep | 2:30 pm | H | Div3 - NPC | Horowhenua Kapiti | 14 - 39 | Match Center |
Wed 22 Sep | 2:30 pm | A | Div3 - NPC | North Otago | 05 - 25 | Match Center |
1994 season
Sat 04 Jun | 2:30 pm | H | Rundle Cup | West Coast | 20 - 13 | Match Center |
Sat 18 Jun | 2:30 pm | H | Div3 - NPC | Marlborough | 20 - 27 | Match Center |
Sun 10 Jul | 2:30 pm | A | Seddon Shield | Nelson Bays | 75 - 08 | Match Center |
1996 season
Sat 18 May | 2:30 pm | H | Representative | West Coast | 34 - 23 | Match Center |
Sat 01 Jun | 2:30 pm | H | Seddon Shield | Marlborough | 20 - 51 | Match Center |
Mon 03 Jun | 2:30 pm | H | Seddon Shield | West Coast | 00 - 20 | Match Center |
Sat 17 Aug | 2:30 pm | H | Div3 - NPC | Horowhenua Kapiti | 14 - 15 | Match Center |
Sat 24 Aug | 2:30 pm | A | Div3 - NPC | Poverty Bay | 19 - 24 | Match Center |
Sat 31 Aug | 2:30 pm | H | Div3 - NPC | East Coast | 36 - 18 | Match Center |
Sat 07 Sep | 2:30 pm | A | Div3 - NPC | West Coast | 03 - 18 | Match Center |
Sat 21 Sep | 2:30 pm | A | Div3 - NPC | Whanganui | 35 - 11 | Match Center |
Sat 28 Sep | 2:30 pm | H | Div3 - NPC | North Otago | 22 - 20 | Match Center |
Sat 05 Oct | 2:30 pm | A | Div3 - NPC | Mid Canterbury | 03 - 08 | Match Center |
Sat 12 Oct | 2:30 pm | H | Div3 - NPC | Marlborough | 15 - 22 | Match Center |
Sun 20 Oct | 2:30 pm | A | Div3 - NPC - Semi Final | Whanganui | 22 - 15 | Match Center |
1997 season
Sat 31 May | 2:30 pm | H | Seddon Shield | Marlborough | 17 - 24 | Match Center |
Mon 02 Jun | 2:30 pm | H | Seddon Shield | West Coast | 23 - 35 | Match Center |
Sun 17 Aug | 2:30 pm | A | Representative | West Coast | 16 - 07 | Match Center |
Sat 30 Aug | 2:30 pm | A | Div3 - NPC | East Coast | 27 - 13 | Match Center |
Sat 06 Sep | 2:30 pm | H | Div3 - NPC | West Coast | 13 - 21 | Match Center |
Sat 13 Sep | 2:30 pm | H | Div3 - NPC | Mid Canterbury | 00 - 38 | Match Center |
Sat 20 Sep | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 28 - 29 | Match Center |
Sat 27 Sep | 2:30 pm | A | Div3 - NPC | Marlborough | 37 - 22 | Match Center |
Sat 04 Oct | 2:30 pm | A | Div3 - NPC | North Otago | 54 - 29 | Match Center |
Sat 11 Oct | 2:30 pm | H | Div3 - NPC | Poverty Bay | 12 - 33 | Match Center |
1998 season
Sun 10 May | 2:30 pm | H | Representative | West Coast | 16 - 06 | Match Center |
Sat 30 May | 2:30 pm | A | Seddon Shield | Nelson Bays | 29 - 03 | Match Center |
Mon 01 Jun | 2:30 pm | H | Seddon Shield | West Coast | 22 - 16 | Match Center |
Sat 22 Aug | 2:30 pm | A | Div3 - NPC | Horowhenua Kapiti | 32 - 19 | Match Center |
Sat 29 Aug | 2:30 pm | H | Div3 - NPC | East Coast | 12 - 25 | Match Center |
Sat 05 Sep | 2:30 pm | A | Div3 - NPC | West Coast | 30 - 15 | Match Center |
Sat 12 Sep | 2:30 pm | H | Div3 - NPC | North Otago | 17 - 36 | Match Center |
Sat 19 Sep | 2:30 pm | A | Div3 - NPC | Mid Canterbury | 55 - 05 | Match Center |
Sat 26 Sep | 2:30 pm | H | Div3 - NPC | Horowhenua Kapiti | 07 - 16 | Match Center |
Sat 03 Oct | 2:30 pm | H | Div3 - NPC | South Canterbury | 15 - 23 | Match Center |
Sat 10 Oct | 2:30 pm | A | Div3 - NPC | Poverty Bay | 32 - 21 | Match Center |
2000 season
Sat 03 Jun | 5:00 pm | H | Rundle Cup | West Coast | 05 - 17 | Match Center |
Sat 24 Jun | 5:00 pm | A | Seddon Shield | Marlborough | 53 - 03 | Match Center |
Sat 19 Aug | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 24 - 24 | Match Center |
Sat 26 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 21 - 14 | Match Center |
Sat 02 Sep | 5:00 pm | H | Div3 - NPC | East Coast | 12 - 44 | Match Center |
Sat 09 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 35 - 03 | Match Center |
Sat 16 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 39 - 19 | Match Center |
Sat 23 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 10 - 37 | Match Center |
Sat 30 Sep | 5:00 pm | H | Div3 - NPC | North Otago | 16 - 24 | Match Center |
Sat 07 Oct | 5:00 pm | A | Div3 - NPC | West Coast | 10 - 23 | Match Center |
2001 season
Mon 04 Jun | 5:00 pm | A | Rundle Cup | West Coast | 09 - 20 | Match Center |
Sun 17 Jun | 5:00 pm | A | Seddon Shield | Nelson Bays | 62 - 08 | Match Center |
Wed 11 Jul | 5:00 pm | H | Ranfurly Shield | Canterbury | 03 - 69 | Match Center |
Sat 25 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 28 - 06 | Match Center |
Sat 01 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 17 - 24 | Match Center |
Sat 08 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 08 - 27 | Match Center |
Sat 22 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 09 - 21 | Match Center |
Sat 29 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 21 - 05 | Match Center |
Sat 06 Oct | 5:00 pm | H | Div3 - NPC | North Otago | 00 - 10 | Match Center |
2002 season
Sat 17 Aug | 5:00 pm | A | Div3 - NPC | South Canterbury | 38 - 15 | Match Center |
2003 season
Sat 13 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 13 - 25 | Match Center |
Sat 27 Sep | 5:00 pm | H | Div3 - NPC | King Country | 10 - 13 | Match Center |
Sat 04 Oct | 5:00 pm | A | Div3 - NPC | Poverty Bay | 37 - 12 | Match Center |