Buller RU 12 - 44 East Coast
- Saturday 2 September 2000 @ 5:00 pm
- Division 3 - National Provincial Championship
- Victoria Square Westport
- Referee: MrJ.White (Otago)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 784 |
|
||||
| 2 | 801 |
|
||||
| 3 | 758 |
|
||||
| 4 | 805 |
|
||||
| 5 | 795 |
|
||||
| 6 | 729 |
|
||||
| 7 | 782 |
|
||||
| 8 | 800 |
|
||||
| 9 | 690 |
|
||||
| 10 | 802 |
|
||||
| 11 | 748 |
|
||||
| 12 | 713 |
|
||||
| 13 | 773 |
|
||||
| 14 | 806 |
|
||||
| 15 | 792 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 812 |
|
||||
| 17 | 731 |
|
||||
| 18 | 810 |
|
||||
| 19 | 797 |
|
||||
| 20 | 781 |
|

