Also Played: Hawkes Bay 2001, 2002, 2003
King Country 2004
Counties Manukau 2005
NZ Divisional Team 2002
NZ Divisional XV 2003, 2004, 2005

792 Timoti James ‘Tim’ Manawatu
First Five
Fullback
Winger

Birthday | December 4, 1981 |
Height | |
Weight | |
Birthplace | Blenheim |
Previous Clubs | Westport |
2019 season
5 4
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
3 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2000 season
10
Played
1
Tries
0
Conversions
2
Penalties
3
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
19 7
Played
4
Tries
0
Conversions
2
Penalties
3
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
Sat 03 Aug | 1:00 pm | A | Seddon Shield | Nelson Bays | 47 - 17 | Match Center |
Sun 11 Aug | 2:45 pm | H | Representative Match | Marlborough | 41 - 26 | Match Center |
Sat 24 Aug | 2:30 pm | H | Heartland Championship | East Coast | 54 - 19 | Match Center |
Sat 07 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 22 - 21 | Match Center |
Sat 21 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 38 - 27 | Match Center |
1999 season
Sat 05 Jun | 5:00 pm | N | Seddon Shield | Marlborough | 07 - 41 | Match Center |
Mon 07 Jun | 5:00 pm | A | Seddon Shield | West Coast | 38 - 17 | Match Center |
Sat 09 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 06 - 37 | Match Center |
2000 season
Sat 03 Jun | 5:00 pm | H | Rundle Cup | West Coast | 05 - 17 | Match Center |
Sat 24 Jun | 5:00 pm | A | Seddon Shield | Marlborough | 53 - 03 | Match Center |
Sat 19 Aug | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 24 - 24 | Match Center |
Sat 26 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 21 - 14 | Match Center |
Sat 02 Sep | 5:00 pm | H | Div3 - NPC | East Coast | 12 - 44 | Match Center |
Sat 09 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 35 - 03 | Match Center |
Sat 16 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 39 - 19 | Match Center |
Sat 23 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 10 - 37 | Match Center |
Sat 30 Sep | 5:00 pm | H | Div3 - NPC | North Otago | 16 - 24 | Match Center |
Sat 07 Oct | 5:00 pm | A | Div3 - NPC | West Coast | 10 - 23 | Match Center |
2017 season
Sat 05 Aug | 1:00 pm | N | Representative Match | Marlborough | 22 - 29 | Match Center |