
812 Glen Michael Atkin
Hooker

Birthday | November 3, 1976 |
Height | |
Weight | |
Birthplace | Westport |
Previous Clubs | Buller RFU, (Wanderers -Nelson Bays RU), Westport, White Star-OB West Coast (Marist)1997, 7 games Nelson Bays (Wanderers) 2000 |
2000 season
8 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
8 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
8 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
5 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
47 10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2000 season
Sat 19 Aug | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 24 - 24 | Match Center |
Sat 26 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 21 - 14 | Match Center |
Sat 02 Sep | 5:00 pm | H | Div3 - NPC | East Coast | 12 - 44 | Match Center |
Sat 09 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 35 - 03 | Match Center |
Sat 16 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 39 - 19 | Match Center |
Sat 23 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 10 - 37 | Match Center |
Sat 30 Sep | 5:00 pm | H | Div3 - NPC | North Otago | 16 - 24 | Match Center |
Sat 07 Oct | 5:00 pm | A | Div3 - NPC | West Coast | 10 - 23 | Match Center |
2001 season
Mon 04 Jun | 5:00 pm | A | Rundle Cup | West Coast | 09 - 20 | Match Center |
Sun 17 Jun | 5:00 pm | A | Seddon Shield | Nelson Bays | 62 - 08 | Match Center |
Wed 11 Jul | 5:00 pm | H | Ranfurly Shield | Canterbury | 03 - 69 | Match Center |
Sat 25 Aug | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 28 - 06 | Match Center |
Sat 01 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 17 - 24 | Match Center |
Sat 08 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 08 - 27 | Match Center |
Sat 22 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 09 - 21 | Match Center |
Sat 29 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 21 - 05 | Match Center |
Sat 06 Oct | 5:00 pm | H | Div3 - NPC | North Otago | 00 - 10 | Match Center |
2003 season
Mon 02 Jun | 5:00 pm | H | Rundle Cup | West Coast | 07 - 03 | Match Center |
2005 season
Sat 20 Aug | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 29 - 24 | Match Center |
Sat 27 Aug | 5:00 pm | A | Div3 - NPC | Thames Valley | 12 - 29 | Match Center |
Sat 03 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 24 - 12 | Match Center |
Sat 10 Sep | 5:00 pm | A | Div3 - NPC | Mid Canterbury | 20 - 22 | Match Center |
Sat 17 Sep | 5:00 pm | A | Div3 - NPC | South Canterbury | 03 - 36 | Match Center |
Sat 24 Sep | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 05 - 34 | Match Center |
Sat 01 Oct | 5:00 pm | A | Div3 - NPC | King Country | 44 - 08 | Match Center |
Sat 08 Oct | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 20 - 14 | Match Center |
2007 season
Sat 18 Aug | 5:00 pm | A | Heartland Championship | North Otago | 51 - 20 | Match Center |
Sat 25 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 19 - 15 | Match Center |
Sat 01 Sep | 5:00 pm | A | Heartland Championship | East Coast | 07 - 38 | Match Center |
Sat 08 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 13 - 15 | Match Center |
Sat 15 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 20 - 18 | Match Center |
Sat 22 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 17 - 24 | Match Center |
Sat 29 Sep | 5:00 pm | A | Heartland Championship | Mid Canterbury | 45 - 18 | Match Center |
Sat 06 Oct | 5:00 pm | H | Heartland Championship | King Country | 24 - 13 | Match Center |
2008 season
Sat 23 Aug | 5:00 pm | H | Heartland Championship | South Canterbury | 18 - 17 | Match Center |
Sat 30 Aug | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 16 - 16 | Match Center |
Sat 06 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 08 - 11 | Match Center |
Sat 13 Sep | 5:00 pm | H | Heartland Championship | North Otago | 18 - 22 | Match Center |
Sat 20 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 19 - 20 | Match Center |
Sat 27 Sep | 5:00 pm | A | Heartland Championship | Whanganui | 42 - 10 | Match Center |
Sat 04 Oct | 5:00 pm | H | Heartland Championship | King Country | 25 - 08 | Match Center |
Sat 11 Oct | 5:00 pm | A | Heartland Championship | Mid Canterbury | 32 - 17 | Match Center |
2009 season
Sat 29 Aug | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 13 - 17 | Match Center |
Sat 05 Sep | 5:00 pm | H | Heartland Championship | East Coast | 47 - 09 | Match Center |
Sat 12 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 26 - 20 | Match Center |
Sat 19 Sep | 5:00 pm | H | Heartland Championship | Whanganui | 07 - 13 | Match Center |
Sat 10 Oct | 5:00 pm | A | Heartland Championship | North Otago | 29 - 14 | Match Center |