King Country 44 - 08 Buller RU
- Saturday 1 October 2005 @ 5:00 pm
- Division 3 - National Provincial Championship
- Owen Delany Park Taupo
- Referee: Mr.G.L.Williamson
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 883 |
|
||||
| 2 | 812 |
|
||||
| 3 | 758 |
|
||||
| 4 | 887 |
|
||||
| 5 | 828 |
|
||||
| 6 | 878 |
|
1 | |||
| 7 | 782 |
|
||||
| 8 | 846 |
|
||||
| 9 | 880 |
|
||||
| 10 | 874 |
|
||||
| 11 | 881 |
|
||||
| 12 | 781 |
|
||||
| 13 | 879 |
|
1 | |||
| 14 | 849 |
|
||||
| 15 | 872 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 821 |
|
||||
| 17 | 742 |
|
||||
| 18 | 764 |
|
||||
| 19 | 794 |
|
||||
| 20 | 888 |
|
||||
| 21 | 859 |
|
||||
| 22 | 884 |
|


