
872 Matthew Paul Bonisch
Fullback

Birthday | February 26, 1986 |
Height | |
Weight | |
Birthplace | Westport |
Previous Clubs | Buller RFU, Star O.B. Westport O.B. White Star |
2004 season
2 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
7 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2010 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2011 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
6 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
60 8
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
Sat 25 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 54 - 19 | Match Center |
Sat 02 Oct | 5:00 pm | H | Div3 - NPC | King Country | 15 - 38 | Match Center |
2005 season
Sat 20 Aug | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 29 - 24 | Match Center |
Sat 27 Aug | 5:00 pm | A | Div3 - NPC | Thames Valley | 12 - 29 | Match Center |
Sat 03 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 24 - 12 | Match Center |
Sat 10 Sep | 5:00 pm | A | Div3 - NPC | Mid Canterbury | 20 - 22 | Match Center |
Sat 17 Sep | 5:00 pm | A | Div3 - NPC | South Canterbury | 03 - 36 | Match Center |
Sat 24 Sep | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 05 - 34 | Match Center |
Sat 01 Oct | 5:00 pm | A | Div3 - NPC | King Country | 44 - 08 | Match Center |
Sat 08 Oct | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 20 - 14 | Match Center |
2006 season
Sat 19 Aug | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 31 - 13 | Match Center |
Sat 26 Aug | 5:00 pm | H | Heartland Championship | East Coast | 20 - 18 | Match Center |
Sat 02 Sep | 5:00 pm | A | Heartland Championship | North Otago | 37 - 24 | Match Center |
Sat 09 Sep | 5:00 pm | H | Heartland Championship | Mid Canterbury | 19 - 23 | Match Center |
Sat 16 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 16 - 17 | Match Center |
Sat 23 Sep | 5:00 pm | H | Heartland Championship | King Country | 06 - 11 | Match Center |
Sat 30 Sep | 5:00 pm | H | Heartland Championship | Poverty Bay | 22 - 30 | Match Center |
Sat 07 Oct | 5:00 pm | A | Heartland Championship | Thames Valley | 16 - 18 | Match Center |
Sat 14 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Poverty Bay | 34 - 10 | Match Center |
2007 season
Sat 18 Aug | 5:00 pm | A | Heartland Championship | North Otago | 51 - 20 | Match Center |
Sat 25 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 19 - 15 | Match Center |
Sat 01 Sep | 5:00 pm | A | Heartland Championship | East Coast | 07 - 38 | Match Center |
Sat 08 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 13 - 15 | Match Center |
Sat 15 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 20 - 18 | Match Center |
Sat 22 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 17 - 24 | Match Center |
Sat 29 Sep | 5:00 pm | A | Heartland Championship | Mid Canterbury | 45 - 18 | Match Center |
Sat 06 Oct | 5:00 pm | H | Heartland Championship | King Country | 24 - 13 | Match Center |
2008 season
Sat 23 Aug | 5:00 pm | H | Heartland Championship | South Canterbury | 18 - 17 | Match Center |
Sat 30 Aug | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 16 - 16 | Match Center |
Sat 06 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 08 - 11 | Match Center |
Sat 13 Sep | 5:00 pm | H | Heartland Championship | North Otago | 18 - 22 | Match Center |
Sat 20 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 19 - 20 | Match Center |
Sat 04 Oct | 5:00 pm | H | Heartland Championship | King Country | 25 - 08 | Match Center |
Sat 11 Oct | 5:00 pm | A | Heartland Championship | Mid Canterbury | 32 - 17 | Match Center |
2009 season
Sat 05 Sep | 5:00 pm | H | Heartland Championship | East Coast | 47 - 09 | Match Center |
Sat 19 Sep | 5:00 pm | H | Heartland Championship | Whanganui | 07 - 13 | Match Center |
Sat 26 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 28 - 13 | Match Center |
Sat 03 Oct | 5:00 pm | A | Heartland Championship | King Country | 17 - 20 | Match Center |
Sat 10 Oct | 5:00 pm | A | Heartland Championship | North Otago | 29 - 14 | Match Center |
Sat 17 Oct | 5:00 pm | H | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
Sat 24 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | West Coast | 53 - 22 | Match Center |
2010 season
Sat 28 Aug | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 16 - 23 | Match Center |
Sat 11 Sep | 5:00 pm | A | Heartland Championship | East Coast | 07 - 18 | Match Center |
Sat 18 Sep | 5:00 pm | H | Heartland Championship | Mid Canterbury | 12 - 32 | Match Center |
Sat 25 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 21 - 13 | Match Center |
Sat 02 Oct | 5:00 pm | A | Heartland Championship | Horowhenua Kapiti | 11 - 23 | Match Center |
Sat 09 Oct | 5:00 pm | A | Heartland Championship | King Country | 44 - 05 | Match Center |
Sat 16 Oct | 5:00 pm | H | Heartland Championship/Rundle Cup | West Coast | 20 - 11 | Match Center |
Sat 23 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Horowhenua Kapiti | 14 - 19 | Match Center |
Sat 30 Oct | 5:00 pm | H | Heartland Championship/Lochore Cup Final | Wairarapa Bush | 09 - 15 | Match Center |
2011 season
Sat 06 Aug | 5:00 pm | H | Heartland Championship | Poverty Bay | 18 - 14 | Match Center |
Sat 20 Aug | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 11 - 26 | Match Center |
Sat 27 Aug | 5:00 pm | H | Heartland Championship | East Coast | 34 - 08 | Match Center |
Sat 03 Sep | 5:00 pm | A | Heartland Championship | Thames Valley | 22 - 20 | Match Center |
2016 season
Sat 10 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 18 - 30 | Match Center |
Sat 24 Sep | 5:00 pm | H | Heartland Championship | East Coast | 54 - 22 | Match Center |
Sat 08 Oct | 5:00 pm | H | Heartland Championship | Whanganui | 00 - 28 | Match Center |
Sat 15 Oct | 5:00 pm | A | Heartland Championship | King Country | 38 - 40 | Match Center |
Sat 22 Oct | 5:00 pm | A | Heartland Championship/Meads Cup Semi Final | South Canterbury | 06 - 16 | Match Center |
Sat 29 Oct | 5:00 pm | A | Heartland Championship/Meads Cup Final | Whanganui | 20 - 18 | Match Center |