Buller RU 20 - 18 East Coast
- Saturday 26 August 2006 @ 5:00 pm
- Heartland Championship
- Victoria Square Westport
- Referee: Mr.J.S.C.McPhail
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 890 |
|
||||
| 2 | 821 |
|
1 | |||
| 3 | 758 |
|
||||
| 4 | 718 |
|
||||
| 5 | 902 |
|
||||
| 6 | 870 |
|
||||
| 7 | 782 |
|
||||
| 8 | 892 |
|
||||
| 9 | 897 |
|
||||
| 10 | 835 |
|
1 | 1 | ||
| 11 | 884 |
|
||||
| 12 | 901 |
|
||||
| 13 | 896 |
|
||||
| 14 | 900 |
|
||||
| 15 | 872 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 893 |
|
1 | |||
| 17 | 895 |
|
||||
| 18 | 894 |
|

