
893 Philip John Rossiter
Flanker

Birthday | July 3, 1975 |
Height | |
Weight | |
Birthplace | Oxford |
Previous Clubs | Buller RFU, White Star O.B. White Star |
2006 season
5 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
7 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2010 season
10
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2011 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
38 2
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
Sat 26 Aug | 5:00 pm | H | Heartland Championship | East Coast | 20 - 18 | Match Center |
Sat 02 Sep | 5:00 pm | A | Heartland Championship | North Otago | 37 - 24 | Match Center |
Sat 09 Sep | 5:00 pm | H | Heartland Championship | Mid Canterbury | 19 - 23 | Match Center |
Sat 07 Oct | 5:00 pm | A | Heartland Championship | Thames Valley | 16 - 18 | Match Center |
Sat 14 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Poverty Bay | 34 - 10 | Match Center |
2007 season
Sat 18 Aug | 5:00 pm | A | Heartland Championship | North Otago | 51 - 20 | Match Center |
Sat 25 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 19 - 15 | Match Center |
Sat 01 Sep | 5:00 pm | A | Heartland Championship | East Coast | 07 - 38 | Match Center |
Sat 08 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 13 - 15 | Match Center |
Sat 15 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 20 - 18 | Match Center |
Sat 22 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 17 - 24 | Match Center |
Sat 29 Sep | 5:00 pm | A | Heartland Championship | Mid Canterbury | 45 - 18 | Match Center |
Sat 06 Oct | 5:00 pm | H | Heartland Championship | King Country | 24 - 13 | Match Center |
2008 season
Sat 23 Aug | 5:00 pm | H | Heartland Championship | South Canterbury | 18 - 17 | Match Center |
Sat 30 Aug | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 16 - 16 | Match Center |
Sat 06 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 08 - 11 | Match Center |
Sat 13 Sep | 5:00 pm | H | Heartland Championship | North Otago | 18 - 22 | Match Center |
Sat 20 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 19 - 20 | Match Center |
Sat 27 Sep | 5:00 pm | A | Heartland Championship | Whanganui | 42 - 10 | Match Center |
Sat 11 Oct | 5:00 pm | A | Heartland Championship | Mid Canterbury | 32 - 17 | Match Center |
2010 season
Sat 28 Aug | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 16 - 23 | Match Center |
Sat 04 Sep | 5:00 pm | A | Heartland Championship | North Otago | 44 - 20 | Match Center |
Sat 11 Sep | 5:00 pm | A | Heartland Championship | East Coast | 07 - 18 | Match Center |
Sat 18 Sep | 5:00 pm | H | Heartland Championship | Mid Canterbury | 12 - 32 | Match Center |
Sat 25 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 21 - 13 | Match Center |
Sat 02 Oct | 5:00 pm | A | Heartland Championship | Horowhenua Kapiti | 11 - 23 | Match Center |
Sat 09 Oct | 5:00 pm | A | Heartland Championship | King Country | 44 - 05 | Match Center |
Sat 16 Oct | 5:00 pm | H | Heartland Championship/Rundle Cup | West Coast | 20 - 11 | Match Center |
Sat 23 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Horowhenua Kapiti | 14 - 19 | Match Center |
Sat 30 Oct | 5:00 pm | H | Heartland Championship/Lochore Cup Final | Wairarapa Bush | 09 - 15 | Match Center |
2011 season
Sat 06 Aug | 5:00 pm | H | Heartland Championship | Poverty Bay | 18 - 14 | Match Center |
Sat 20 Aug | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 11 - 26 | Match Center |
Sat 27 Aug | 5:00 pm | H | Heartland Championship | East Coast | 34 - 08 | Match Center |
Sat 03 Sep | 5:00 pm | A | Heartland Championship | Thames Valley | 22 - 20 | Match Center |
Sat 10 Sep | 5:00 pm | H | Heartland Championship | North Otago | 08 - 11 | Match Center |
Sat 17 Sep | 5:00 pm | A | Heartland Championship | Mid Canterbury | 30 - 27 | Match Center |
Sat 24 Sep | 5:00 pm | H | Heartland Championship/Rundle Cup | West Coast | 21 - 15 | Match Center |
Sat 01 Oct | 5:00 pm | H | Heartland Championship/Lochore Cup Semi Final | Poverty Bay | 30 - 32 | Match Center |