
795 Paul Charles Clarkson
Flanker
Lock
Winger

Birthday | November 14, 1979 |
Height | |
Weight | |
Birthplace | Kaiapoi |
Previous Clubs | Westport/Ngakawau-Karamea/Ngakawau |
1999 season
9 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
2000 season
7 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
2006 season
4 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
2007 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
2008 season
4 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
2013 season
10 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
2015 season
6 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
All seasons
48 19
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
1999 season
Sat 05 Jun | 5:00 pm | N | Seddon Shield | Marlborough | 07 - 41 | Match Center |
Mon 07 Jun | 5:00 pm | A | Seddon Shield | West Coast | 38 - 17 | Match Center |
Sat 21 Aug | 5:00 pm | H | Div3 - NPC | East Coast | 18 - 36 | Match Center |
Sat 04 Sep | 4:47 pm | A | Div3 - NPC | South Canterbury | 45 - 13 | Match Center |
Sat 11 Sep | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 10 - 41 | Match Center |
Sat 18 Sep | 5:00 pm | A | Div3 - NPC | Horowhenua Kapiti | 73 - 00 | Match Center |
Sat 25 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 26 - 31 | Match Center |
Sat 02 Oct | 5:00 pm | A | Div3 - NPC | East Coast | 74 - 08 | Match Center |
Sat 09 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 06 - 37 | Match Center |
2000 season
Sat 03 Jun | 5:00 pm | H | Rundle Cup | West Coast | 05 - 17 | Match Center |
Sat 24 Jun | 5:00 pm | A | Seddon Shield | Marlborough | 53 - 03 | Match Center |
Sat 02 Sep | 5:00 pm | H | Div3 - NPC | East Coast | 12 - 44 | Match Center |
Sat 09 Sep | 5:00 pm | A | Div3 - NPC | Poverty Bay | 35 - 03 | Match Center |
Sat 16 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 39 - 19 | Match Center |
Sat 23 Sep | 5:00 pm | H | Div3 - NPC | South Canterbury | 10 - 37 | Match Center |
Sat 07 Oct | 5:00 pm | A | Div3 - NPC | West Coast | 10 - 23 | Match Center |
2006 season
Sat 19 Aug | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 31 - 13 | Match Center |
Sat 23 Sep | 5:00 pm | H | Heartland Championship | King Country | 06 - 11 | Match Center |
Sat 07 Oct | 5:00 pm | A | Heartland Championship | Thames Valley | 16 - 18 | Match Center |
Sat 14 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Poverty Bay | 34 - 10 | Match Center |
2007 season
Sat 18 Aug | 5:00 pm | A | Heartland Championship | North Otago | 51 - 20 | Match Center |
Sat 25 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 19 - 15 | Match Center |
Sat 01 Sep | 5:00 pm | A | Heartland Championship | East Coast | 07 - 38 | Match Center |
Sat 08 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 13 - 15 | Match Center |
Sat 15 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 20 - 18 | Match Center |
Sat 22 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 17 - 24 | Match Center |
Sat 29 Sep | 5:00 pm | A | Heartland Championship | Mid Canterbury | 45 - 18 | Match Center |
Sat 06 Oct | 5:00 pm | H | Heartland Championship | King Country | 24 - 13 | Match Center |
2008 season
Sat 06 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 08 - 11 | Match Center |
Sat 27 Sep | 5:00 pm | A | Heartland Championship | Whanganui | 42 - 10 | Match Center |
Sat 04 Oct | 5:00 pm | H | Heartland Championship | King Country | 25 - 08 | Match Center |
Sat 11 Oct | 5:00 pm | A | Heartland Championship | Mid Canterbury | 32 - 17 | Match Center |
2013 season
Sat 24 Aug | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 23 - 17 | Match Center |
Sat 31 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 15 - 11 | Match Center |
Sat 07 Sep | 5:00 pm | A | Heartland Championship | Thames Valley | 23 - 18 | Match Center |
Sat 14 Sep | 5:00 pm | H | Heartland Championship | East Coast | 28 - 12 | Match Center |
Sat 21 Sep | 5:00 pm | A | Heartland Championship | Horowhenua Kapiti | 15 - 19 | Match Center |
Sat 28 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 03 - 13 | Match Center |
Sat 05 Oct | 5:00 pm | A | Heartland Championship | Poverty Bay | 21 - 34 | Match Center |
Sat 12 Oct | 5:00 pm | H | Heartland Championship | Mid Canterbury | 13 - 31 | Match Center |
Sat 19 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Whanganui | 30 - 40 | Match Center |
Sun 27 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Final | South Canterbury | 17 - 10 | Match Center |
2015 season
Sat 22 Aug | 5:00 pm | H | Heartland Championship | King Country | 32 - 20 | Match Center |
Sat 05 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 13 - 14 | Match Center |
Sat 19 Sep | 5:00 pm | H | Heartland Championship | Poverty Bay | 36 - 14 | Match Center |
Sat 26 Sep | 5:00 pm | A | Heartland Championship | North Otago | 35 - 34 | Match Center |
Sat 03 Oct | 5:00 pm | H | Heartland Championship | Thames Valley | 25 - 17 | Match Center |
Sat 10 Oct | 5:00 pm | A | Heartland Championship | Horowhenua Kapiti | 31 - 44 | Match Center |