Buller RU 32 - 20 King Country
- Saturday 22 August 2015 @ 5:00 pm
- Heartland Championship Week 1
- Victoria Square Westport
- Referee: Mr B.R.Johnson
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 731 |
|
||||
| 3 | 902 |
|
||||
| 4 | 934 |
|
||||
| 5 | 970 |
|
||||
| 6 | 904 |
|
||||
| 7 | 967 |
|
||||
| 8 | 925 |
|
1 | |||
| 9 | 915 |
|
1 | |||
| 10 | 977 |
|
2 | 5 | 1 | |
| 11 | 978 |
|
||||
| 12 | 975 |
|
||||
| 13 | 795 |
|
||||
| 14 | 921 |
|
||||
| 15 | 976 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 941 |
|
||||
| 17 | 980 |
|
||||
| 18 | 981 |
|
||||
| 19 | 849 |
|
||||
| 20 | 979 |
|
||||
| 21 | 929 |
|
||||
| 22 | 982 |
|


