980 Jale Masi
No. 8
| Birthday | October 27, 1993 |
| Height | |
| Weight | |
| Birthplace | |
| Previous Clubs | Buller RFU, Westport |
2015 season
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
| Sat 22 Aug | 5:00 pm | H | Heartland Championship | King Country | 32 - 20 | Match Center |
| Sat 05 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 13 - 14 | Match Center |
| Sat 12 Sep | 5:00 pm | A | Heartland Championship | Whanganui | 35 - 09 | Match Center |
| Sat 19 Sep | 5:00 pm | H | Heartland Championship | Poverty Bay | 36 - 14 | Match Center |
| Sat 26 Sep | 5:00 pm | A | Heartland Championship | North Otago | 35 - 34 | Match Center |
| Sat 17 Oct | 5:00 pm | H | Heartland Championship/Lochore Cup Semi Final | King Country | 06 - 20 | Match Center |

