Buller RU 15 - 38 King Country
- Saturday 2 October 2004 @ 5:00 pm
- Division 3 - National Provincial Championship
- Victoria Square Westport
- Referee: Mr.D.R.Luckin (Taranaki)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 869 |
|
||||
| 2 | 868 |
|
||||
| 3 | 758 |
|
||||
| 4 | 826 |
|
||||
| 5 | 862 |
|
||||
| 6 | 846 |
|
||||
| 7 | 782 |
|
||||
| 8 | 863 |
|
1 | |||
| 9 | 857 |
|
||||
| 10 | 874 |
|
1 | 1 | ||
| 11 | 865 |
|
||||
| 12 | 866 |
|
1 | |||
| 13 | 861 |
|
||||
| 14 | 876 |
|
||||
| 15 | 872 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 875 |
|
||||
| 17 | 764 |
|
||||
| 18 | 828 |
|
||||
| 19 | 873 |
|
||||
| 20 | 859 |
|


