Buller RU 10 - 13 King Country
- Saturday 27 September 2003 @ 5:00 pm
- Division 3 - National Provincial Championship
- Victoria Square Westport
- Referee: Mr.K.W.Brown (Southland)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 856 |
|
||||
| 2 | 850 |
|
||||
| 3 | 758 |
|
||||
| 4 | 829 |
|
||||
| 5 | 852 |
|
||||
| 6 | 826 |
|
||||
| 7 | 782 |
|
||||
| 8 | 853 |
|
||||
| 9 | 851 |
|
||||
| 10 | 860 |
|
1 | 1 | 1 | |
| 11 | 849 |
|
||||
| 12 | 845 |
|
||||
| 13 | 855 |
|
||||
| 14 | 841 |
|
||||
| 15 | 836 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 809 |
|
||||
| 17 | 780 |
|
||||
| 18 | 857 |
|
||||
| 19 | 713 |
|


