Buller RU 30 - 44 King Country
- Saturday 1 October 2022 @ 2:30 pm
- Heartland Championship
- Victoria Square Westport
- Referee: Dan Moore
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 929 |
|
||||
| 2 | 987 |
|
1 | |||
| 3 | 1042 |
|
||||
| 4 | 1060 |
|
||||
| 5 | 959 |
|
1 | |||
| 6 | 1027 |
|
||||
| 7 | 1054 |
|
||||
| 8 | 1061 |
|
||||
| 9 | 1055 |
|
||||
| 10 | 1052 |
|
1 | 2 | 2 | |
| 11 | 965 |
|
1 | |||
| 12 | 1026 |
|
||||
| 13 | 1053 |
|
||||
| 14 | 915 |
|
||||
| 15 | 1029 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 1016 |
|
||||
| 17 | 1056 |
|
||||
| 18 | 1022 |
|
||||
| 19 | 1058 |
|
||||
| 20 | 981 |
|
||||
| 21 | 971 |
|
||||
| 22 | 1045 |
|
||||
| 23 | 1031 |
|


