
987 Anthony W. Ellis
Hooker

Birthday | April 22, 1991 |
Height | 179 |
Weight | 125 |
Birthplace | |
Previous Clubs | Buller RFU, Loan-Wellington, Returning NZ Player, Wellington |
2022 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1
Yellow Cards
0
Red Cards
2021 season
4 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
6 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
44 3
Played
7
Tries
0
Conversions
0
Penalties
0
Drop Goals
1
Yellow Cards
0
Red Cards
2022 season
Sat 20 Aug | 2:30 pm | H | Heartland Championship | Mid Canterbury | 34 - 29 | Match Center |
Sat 27 Aug | 2:30 pm | A | Heartland Championship | North Otago | 71 - 10 | Match Center |
Sat 03 Sep | 12:05 pm | H | Heartland Championship | Poverty Bay | 48 - 20 | Match Center |
Sat 10 Sep | 2:30 pm | A | Heartland Championship | West Coast | 32 - 36 | Match Center |
Sat 17 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 12 - 52 | Match Center |
Sat 24 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 83 - 07 | Match Center |
Sat 01 Oct | 2:30 pm | H | Heartland Championship | King Country | 30 - 44 | Match Center |
Sat 08 Oct | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 55 - 39 | Match Center |
2021 season
Sat 18 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 13 - 48 | Match Center |
Sat 25 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 76 - 14 | Match Center |
Sat 23 Oct | 1:00 pm | H | Heartland Championship | North Otago | 29 - 45 | Match Center |
Sat 30 Oct | 2:30 pm | H | Heartland Championship/Rundle Cup | West Coast | 14 - 22 | Match Center |
2020 season
Sat 12 Sep | 2:00 pm | A | Representative Match | Mid Canterbury | 41 - 17 | Match Center |
Sat 19 Sep | 2:30 pm | A | Representative Match | South Canterbury | 78 - 10 | Match Center |
2019 season
Sat 03 Aug | 1:00 pm | A | Seddon Shield | Nelson Bays | 47 - 17 | Match Center |
Sun 11 Aug | 2:45 pm | H | Representative Match | Marlborough | 41 - 26 | Match Center |
Sat 24 Aug | 2:30 pm | H | Heartland Championship | East Coast | 54 - 19 | Match Center |
Sat 07 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 22 - 21 | Match Center |
Sat 14 Sep | 2:30 pm | A | Heartland Championship | Horowhenua Kapiti | 31 - 46 | Match Center |
Sat 21 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 38 - 27 | Match Center |
2018 season
Sat 01 Sep | 2:30 pm | H | Heartland Championship | King Country | 28 - 30 | Match Center |
2015 season
Sat 05 Sep | 5:00 pm | H | Heartland Championship | Wairarapa Bush | 13 - 14 | Match Center |
Sat 12 Sep | 5:00 pm | A | Heartland Championship | Whanganui | 35 - 09 | Match Center |
Sat 19 Sep | 5:00 pm | H | Heartland Championship | Poverty Bay | 36 - 14 | Match Center |
Sat 26 Sep | 5:00 pm | A | Heartland Championship | North Otago | 35 - 34 | Match Center |
2016 season
Sat 27 Aug | 5:00 pm | A | Heartland Championship | South Canterbury | 28 - 26 | Match Center |
Sat 03 Sep | 5:00 pm | H | Heartland Championship | Mid Canterbury | 34 - 32 | Match Center |
Sat 10 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 18 - 30 | Match Center |
Sat 24 Sep | 5:00 pm | H | Heartland Championship | East Coast | 54 - 22 | Match Center |
Sat 01 Oct | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 24 - 26 | Match Center |
Sat 08 Oct | 5:00 pm | H | Heartland Championship | Whanganui | 00 - 28 | Match Center |
Sat 15 Oct | 5:00 pm | A | Heartland Championship | King Country | 38 - 40 | Match Center |
Sat 22 Oct | 5:00 pm | A | Heartland Championship/Meads Cup Semi Final | South Canterbury | 06 - 16 | Match Center |
Sat 29 Oct | 5:00 pm | A | Heartland Championship/Meads Cup Final | Whanganui | 20 - 18 | Match Center |
2017 season
Sat 05 Aug | 1:00 pm | N | Representative Match | Marlborough | 22 - 29 | Match Center |
Sat 26 Aug | 2:00 pm | H | Heartland Championship | South Canterbury | 27 - 24 | Match Center |
Sat 02 Sep | 2:30 pm | A | Heartland Championship/Rundle Cup | West Coast | 19 - 34 | Match Center |
Sat 09 Sep | 2:00 pm | H | Heartland Championship | North Otago | 33 - 31 | Match Center |
Sat 16 Sep | 1:30 pm | A | Heartland Championship | Thames Valley | 26 - 07 | Match Center |
Sat 23 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 29 - 24 | Match Center |
Sat 30 Sep | 2:30 pm | A | Heartland Championship | East Coast | 17 - 54 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | Mid Canterbury | 32 - 40 | Match Center |
Sat 14 Oct | 2:30 pm | H | Heartland Championship | Horowhenua Kapiti | 26 - 30 | Match Center |
Sat 21 Oct | 2:30 pm | A | Heartland Championship/Meads Cup Semi Final | Horowhenua Kapiti | 18 - 17 | Match Center |