Buller RU 48 - 20 Poverty Bay
- Saturday 3 September 2022 @ 12:05 pm
- Heartland Championship
- Victoria Square Westport
- Referee: Mike Lash (West Coast)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 1042 |
|
||||
| 2 | 987 |
|
||||
| 3 | 1049 |
|
||||
| 4 | 1057 |
|
1 | |||
| 5 | 959 |
|
1 | |||
| 6 | 1027 |
|
||||
| 7 | 1054 |
|
||||
| 8 | 1050 |
|
||||
| 9 | 1055 |
|
||||
| 10 | 1052 |
|
5 | 1 | ||
| 11 | 965 |
|
1 | |||
| 12 | 1045 |
|
||||
| 13 | 1053 |
|
2 | |||
| 14 | 915 |
|
2 | |||
| 15 | 1029 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 1016 |
|
||||
| 17 | 1056 |
|
||||
| 18 | 1059 |
|
||||
| 19 | 1022 |
|
||||
| 20 | 981 |
|
||||
| 21 | 1058 |
|
||||
| 22 | 1026 |
|
||||
| 23 | 1031 |
|

