Buller RU 42 - 22 Poverty Bay
- Saturday 20 October 2012 @ 5:00 pm
- Heartland Championship/Lochore Cup Semi Final
- Victoria Square Westport
- Referee: Mr.A.A.W.Eden-Whaitiri
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 951 |
|
||||
| 3 | 731 |
|
||||
| 4 | 902 |
|
||||
| 5 | 932 |
|
1 | |||
| 6 | 922 |
|
||||
| 7 | 782 |
|
||||
| 8 | 959 |
|
1 | |||
| 9 | 904 |
|
||||
| 10 | 955 |
|
4 | 2 | 1 | |
| 11 | 921 |
|
||||
| 12 | 925 |
|
1 | |||
| 13 | 953 |
|
1 | |||
| 14 | 954 |
|
1 | |||
| 15 | 946 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 947 |
|
||||
| 17 | 929 |
|
||||
| 18 | 938 |
|
||||
| 19 | 957 |
|
||||
| 20 | 952 |
|
||||
| 21 | 942 |
|
||||
| 22 | 898 |
|

