Poverty Bay 34 - 10 Buller RU
- Saturday 14 October 2006 @ 5:00 pm
- Heartland Championship/Lochore Cup Semi Final
- Rugby Park Gisborne
- Referee: Mr.J.B.Noonan
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 890 |
|
||||
| 2 | 821 |
|
1 | |||
| 3 | 758 |
|
||||
| 4 | 718 |
|
||||
| 5 | 902 |
|
||||
| 6 | 893 |
|
||||
| 7 | 782 |
|
||||
| 8 | 892 |
|
||||
| 9 | 889 |
|
||||
| 10 | 891 |
|
1 | 1 | ||
| 11 | 901 |
|
||||
| 12 | 781 |
|
||||
| 13 | 896 |
|
||||
| 14 | 900 |
|
||||
| 15 | 872 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 742 |
|
||||
| 17 | 903 |
|
||||
| 18 | 870 |
|
||||
| 19 | 887 |
|
||||
| 20 | 795 |
|
||||
| 21 | 884 |
|
||||
| 22 | 898 |
|

