Also Played under the name R.J.Caldwell in 2001

821 Ryan John Hughes
Hooker

Birthday | April 20, 1981 |
Height | |
Weight | |
Birthplace | |
Previous Clubs | Buller RFU, Ngakawau/Karamea |
2001 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
3 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
4 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
5 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
9
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
7 6
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
8 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
9 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
46 25
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
2002 season
Sat 07 Sep | 5:00 pm | A | Div3 - NPC | North Otago | 38 - 15 | Match Center |
Sat 28 Sep | 5:00 pm | A | Div3 - NPC | King Country | 31 - 18 | Match Center |
Sat 12 Oct | 5:00 pm | H | Div3 - NPC | Poverty Bay | 21 - 17 | Match Center |
2003 season
Mon 02 Jun | 5:00 pm | H | Rundle Cup | West Coast | 07 - 03 | Match Center |
Sat 23 Aug | 5:00 pm | A | Div3 - NPC | Whanganui | 28 - 27 | Match Center |
Sat 06 Sep | 5:00 pm | A | Div3 - NPC | Wairarapa Bush | 25 - 00 | Match Center |
Sat 04 Oct | 5:00 pm | A | Div3 - NPC | Poverty Bay | 37 - 12 | Match Center |
2004 season
Sat 04 Sep | 5:00 pm | A | Div3 - NPC | West Coast | 23 - 00 | Match Center |
2005 season
Sat 20 Aug | 5:00 pm | H | Div3 - NPC | Wairarapa Bush | 29 - 24 | Match Center |
Sat 03 Sep | 5:00 pm | H | Div3 - NPC | West Coast | 24 - 12 | Match Center |
Sat 17 Sep | 5:00 pm | A | Div3 - NPC | South Canterbury | 03 - 36 | Match Center |
Sat 24 Sep | 5:00 pm | H | Div3 - NPC | Horowhenua Kapiti | 05 - 34 | Match Center |
Sat 01 Oct | 5:00 pm | A | Div3 - NPC | King Country | 44 - 08 | Match Center |
2006 season
Sat 19 Aug | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 31 - 13 | Match Center |
Sat 26 Aug | 5:00 pm | H | Heartland Championship | East Coast | 20 - 18 | Match Center |
Sat 02 Sep | 5:00 pm | A | Heartland Championship | North Otago | 37 - 24 | Match Center |
Sat 09 Sep | 5:00 pm | H | Heartland Championship | Mid Canterbury | 19 - 23 | Match Center |
Sat 16 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 16 - 17 | Match Center |
Sat 23 Sep | 5:00 pm | H | Heartland Championship | King Country | 06 - 11 | Match Center |
Sat 30 Sep | 5:00 pm | H | Heartland Championship | Poverty Bay | 22 - 30 | Match Center |
Sat 07 Oct | 5:00 pm | A | Heartland Championship | Thames Valley | 16 - 18 | Match Center |
Sat 14 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | Poverty Bay | 34 - 10 | Match Center |
2007 season
Sat 18 Aug | 5:00 pm | A | Heartland Championship | North Otago | 51 - 20 | Match Center |
Sat 25 Aug | 5:00 pm | H | Heartland Championship | Whanganui | 19 - 15 | Match Center |
Sat 01 Sep | 5:00 pm | A | Heartland Championship | East Coast | 07 - 38 | Match Center |
Sat 08 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 13 - 15 | Match Center |
Sat 15 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 20 - 18 | Match Center |
Sat 29 Sep | 5:00 pm | A | Heartland Championship | Mid Canterbury | 45 - 18 | Match Center |
Sat 06 Oct | 5:00 pm | H | Heartland Championship | King Country | 24 - 13 | Match Center |
2008 season
Sat 23 Aug | 5:00 pm | H | Heartland Championship | South Canterbury | 18 - 17 | Match Center |
Sat 30 Aug | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 16 - 16 | Match Center |
Sat 06 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 08 - 11 | Match Center |
Sat 13 Sep | 5:00 pm | H | Heartland Championship | North Otago | 18 - 22 | Match Center |
Sat 20 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 19 - 20 | Match Center |
Sat 27 Sep | 5:00 pm | A | Heartland Championship | Whanganui | 42 - 10 | Match Center |
Sat 04 Oct | 5:00 pm | H | Heartland Championship | King Country | 25 - 08 | Match Center |
Sat 11 Oct | 5:00 pm | A | Heartland Championship | Mid Canterbury | 32 - 17 | Match Center |
2009 season
Sat 29 Aug | 5:00 pm | H | Heartland Championship | Horowhenua Kapiti | 13 - 17 | Match Center |
Sat 05 Sep | 5:00 pm | H | Heartland Championship | East Coast | 47 - 09 | Match Center |
Sat 12 Sep | 5:00 pm | A | Heartland Championship/Rundle Cup | West Coast | 26 - 20 | Match Center |
Sat 19 Sep | 5:00 pm | H | Heartland Championship | Whanganui | 07 - 13 | Match Center |
Sat 26 Sep | 5:00 pm | A | Heartland Championship | Wairarapa Bush | 28 - 13 | Match Center |
Sat 03 Oct | 5:00 pm | A | Heartland Championship | King Country | 17 - 20 | Match Center |
Sat 10 Oct | 5:00 pm | A | Heartland Championship | North Otago | 29 - 14 | Match Center |
Sat 17 Oct | 5:00 pm | H | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
Sat 24 Oct | 5:00 pm | A | Heartland Championship/Lochore Cup Semi Final | West Coast | 53 - 22 | Match Center |