Whanganui 28 - 27 Buller RU
- Saturday 23 August 2003 @ 5:00 pm
- Division 3 - National Provincial Championship
- Cooks Gardens Wanganui
- Referee: Mr.V.G.Munro (Canterbury)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 829 |
|
||||
| 2 | 850 |
|
||||
| 3 | 758 |
|
||||
| 4 | 810 |
|
||||
| 5 | 826 |
|
1 | |||
| 6 | 852 |
|
||||
| 7 | 782 |
|
||||
| 8 | 853 |
|
1 | |||
| 9 | 851 |
|
||||
| 10 | 860 |
|
2 | 1 | ||
| 11 | 854 |
|
||||
| 12 | 845 |
|
1 | |||
| 13 | 855 |
|
1 | |||
| 14 | 841 |
|
||||
| 15 | 836 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 821 |
|
||||
| 17 | 780 |
|
||||
| 18 | 857 |
|

